Sector 20 Panchkula, Panchkula, Haryana
GST No. 06AATFG3959P1ZE
Approx. Rs 1,067 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 200 Box |
| Business Role | Distributor |
| Product Segment | Allopathic |
| Coverage Area | District Level |
| Form | Vial |
| Also Serves In | PAN India |
| Certification | WHO, ISO |
| Pack Type | Box |
| Composition | Meropenem |
| Client Type | Clinic, Hospital, Retail Chemist, Government Supply |
| Route of Administration | IV |
| Storage Type | Ambient |
| Annual Turnover | ₹1–5 crore |
| Packaging Size | 1 vial |
| Strength | 1 gm |
| Brand Name | Merovene-1gm |
| Injection Type | Lyophilized powder |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 months |
| Pharmacopoeia Standard | IP |
| Also Gives | PCD Pharma Franchise |
| Usage | Human |
| Country of Origin | Made in India |
Explore More Products
© Gurgrace Pharmaceuticals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited