Sector 20 Panchkula, Panchkula, Haryana
GST No. 06AATFG3959P1ZE
Approx. Rs 50,000 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 50000 Pack |
| Business Role | Distributor |
| Product Segment | Allopathic |
| Coverage Area | District Level |
| Delivery Time | Immediate |
| Also Serves In | PAN India, PAN India |
| Certification | WHO, ISO, GMP |
| Client Type | Clinic, Retail Chemist, Government Supply, PCD Franchise, Hospital |
| Storage Type | Ambient |
| Annual Turnover | ₹1–5 crore |
| Pharmaceutical Experience | Above 10 Years |
| Monopoly Rights | District Wise |
| Territory Rights | Monopoly Right |
| Product Form | Softgel, Sachet, Capsule, Tablet, Syrup, Drops, Injection, Dry Syrup, Ointment |
| Form Of Medicine | Tablet, Capsule |
| Product Range | Above 200 Products |
| Segment Type | Ortho, General Range, Gynae, Paediatric |
| Promotional Material | Brochure, Visiting Cards, Visual Aids |
| Number Of Already Existing Franchises | 200+ |
| Investment Budget | Up to ₹25k |
| Number Of Products Offered | 300+ |
Explore More Products
© Gurgrace Pharmaceuticals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited