Panchkula, Haryana
GST No. 06AATFG3959P1ZE
Approx. Rs 15,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 15000 Month |
| Service Location | PAN India |
| Minimum Order Value | 15000 |
| Do You Offer Generic Or Brand | allopathic |
| Location/City | Pan India |
| Certification | GMP, WHO, ISO |
| Pharmaceutical Experience | yes |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Promotional Material | Visiting Cards, Diaries, Writing Pads |
| Number Of Products Offered | 200 |
Approx. Rs 30,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 30000 Month |
| Service Location | PAN India |
| Certification | WHO, GMP, ISO |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Immediate |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Syrup, Capsule, Tablet |
| Promotional Material | Brochure, Visual Aids, Visiting Cards |
| Number Of Already Existing Franchises | 200+ |
| Number Of Products Offered | 300+ |
Approx. Rs 50,000 / MonthGet Latest Price
Product Details:| Service Location | PAN India |
| Certification | GMP, WHO, ISO |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Immediate |
| Territory Rights | Monopoly Right |
| Form of Medicine | Tablet, Capsule, Syrup |
| Promotional Material | Visiting Cards, Brochure, Visual Aids |
| Number Of Products Offered | 200+ |
Explore More Products
© Gurgrace Pharmaceuticals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited