Sector 20 Panchkula, Panchkula, Haryana
GST No. 06AATFG3959P1ZE
Approx. Rs 30,000 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 30000 Pack |
| Business Role | Distributor |
| Product Segment | Allopathic |
| Coverage Area | District Level |
| Delivery Time | Immediate |
| Service Location | PAN India, PAN India |
| Client Type | Retail Chemist, Government Supply, Hospital, PCD Franchise, Clinic |
| Storage Type | Ambient |
| Annual Turnover | ₹1–5 crore |
| Certification | WHO, GMP, ISO |
| Monopoly Rights | District Wise |
| Pharmaceutical Experience | Above 10 Years |
| Product Form | Capsule, Sachet, Dry Syrup, Drops, Tablet, Ointment, Softgel, Syrup, Injection |
| Territory Rights | Monopoly Right |
| Investment Budget | Up to ₹50k |
| Form Of Medicine | Capsule, Syrup, Tablet |
| Product Range | Above 200 Products |
| Promotional Material | Visual Aids, Visiting Cards, Brochure |
| Segment Type | Gynae, General Range, Paediatric |
| Number Of Already Existing Franchises | 200+ |
| Promotion Inputs | Visual Aid, MR Bag, Literature |
| Number Of Products Offered | 300+ |
| Target Customer | Distributor, Stockist |
Explore More Products
© Gurgrace Pharmaceuticals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited