Sector 20 Panchkula, Panchkula, Haryana
GST No. 06AATFG3959P1ZE
Approx. Rs 490 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Business Role | Distributor |
| Strength | 5 mg |
| Product Segment | Allopathic |
| Coverage Area | District Level |
| Usage/Application | Hospital |
| Client Type | PCD Franchise, Retail Chemist, Clinic, Government Supply, Hospital |
| Composition | Levocetirizine |
| Storage Type | Ambient |
| Prescription Type | Prescription |
| Dosage Form | Tablet |
| Generic Name | Levocetirizine |
| Also gives | Third Party Manufacturing, PCD Pharma |
| Packaging Size | 100 Tablets |
| Product Type | Finished Product |
| Packaging Type | 10x10(Alu-Alu) |
| Usage | Allergic Rhinitis |
| Drug Name | Citview-5 TAblet |
| Age Group | Adult |
| Dose | As per Priscription |
| Country of Origin | Made in India |
Approx. Rs 690 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Brand | Dnipac-P |
| Strength | 425mg |
| Aceclofenac Strength | 100 mg |
| Paracetamol Strength | 325 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage | Pain Relief and Reducing Inflammation |
| Composition | Aceclofenac 100mg + Paracetamol 325mg |
| Prescription/Non-Prescription | Prescription |
| Shelf Life | 24 Months |
| Also Gives | PCD Pharma Franchise |
Explore More Products
© Gurgrace Pharmaceuticals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited