Sector 20 Panchkula, Panchkula, Haryana
GST No. 06AATFG3959P1ZE
Approx. Rs 109 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Strip |
| Packaging Type | Alu Alu |
| Drug Composition | Rabeprazole 20mg and Domperidone 30mg, Rabeprazole 20mg and Domperidone 30mg |
| Release Type | SR |
| Strip Pack Size | 10 capsules |
| Also Serves In | PAN India |
| Certification | ISO, WHO, GMP |
| Packaging Size | 10x10 Capsules |
| Usage/Application | Hospital |
| Pack Type | Alu Alu Strip |
| Prescription | Prescription |
| Dosage Form | Capsule |
| Pack Size | 10*10 Capsules |
| Packaging Type | Box |
| Brand Name | dextake-dsr |
| Strength | 30 mg |
| Shelf Life | 24 Months |
| Usages/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Medicine Type | Allopathic |
| Brand | Dextake-DSR |
| Country of Origin | Made in India |
Approx. Rs 1,500 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Strength | 40 mg + 30 mg |
| Packaging Size | 10*10 Tablets |
| Pack size | 10*10(capsule) |
| Also Serves In | PAN India |
| Composition | Esomeprazole 40mg+Domperidone 30Mg(SR) |
| Certification | ISO, WHO |
| Packaging Type | Box |
| Prescription | Prescription |
| Prescription/Non prescription | Prescription |
| Brand | Obmoz-DSR |
| Also Gives | PCD Pharma Franchise |
| Form | Tablet |
Approx. Rs 209 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Strip |
| Delivery Time | Immediate |
| Also Serves In | PAN India |
| Certification | WHO, ISO |
| Prescription/Non prescription | Prescription |
| Minimum Order Value | 10000 |
| Do You Offer Generic Or Brand | ALLOPATHIC |
| Location/City | Pan India |
| Monopoly Rights | District Wise |
| Medicine Type | Allopathic |
| Product Form | Tablet, Capsule, Drops, Syrup, Injection, Softgel, Dry Syrup, Ointment |
| Product Range | Above 200 Products |
| Form Of Medicine | Capsule |
| Promotional Material | Diaries, Visiting Cards |
| Product List | Yes |
| Investment Budget | Up to ₹25k |
| No. of Products Offered | 150 |
Additional Information:
Approx. Rs 2,850 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Pack Size | 1*10 Capsules |
| EPA DHA Ratio | 180:120 |
| Source | Fish oil |
| Also Serves In | PAN India |
| Form | softgel |
| Certification | WHO, ISO |
| Pack Type | Box |
| Diet Preference | Non veg |
| Enteric Coating | No |
| Brand Name | G-Mega G5 |
| Strength | Omega 3 Fatty Acid 90 mg + Green Tea Extract 10 mg + Ginkgo Biloba 15 mg + Garlic Extract 0.4 mg + G |
| Drug Composition | Omega 3 Fatty Acid 90 mg + Green Tea Extract 10 mg + Ginkgo Biloba 15 mg + Garlic Extract 0.4 mg + G |
| Usages | To supplement the diet with essential fatty acids specifically EPA and DHA |
| Shell Type | Soft gelatin |
| Prescription/Non Prescription | Prescription |
| Shelf life | 24 months |
| Composition | omega 3 fatty acid grape seed extract green tea extract multivitamin trace elements |
| Brand | G Mega G5 |
| Packaging Size | 100 softgel |
| Country of Origin | Made in India |
Approx. Rs 2,990 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Pack |
| Business Role | Distributor |
| Strength | 0.25 mcg |
| Calcitriol Strength | 0.25 mcg |
| Product Segment | Allopathic |
| Form | Softgel Capsules |
| Coverage Area | District Level |
| Pack Size | 10 capsules |
| Also Serves In | PAN India |
| Certification | ISO, WHO |
| Client Type | Retail Chemist, Hospital, Clinic, PCD Franchise, Government Supply |
| Storage Type | Ambient |
| Annual Turnover | ₹1–5 crore |
| Prescription | Prescription |
| Packaging Type | Blister |
| Packaging Size | 10x1x10 |
| Brand | Mod-3D |
| Shelf Life | 18 months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 329 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Strip |
| Pack Size | 1*10 Capsules |
| Delivery Time | Immediate |
| Also Serves In | PAN India |
| Prescription/Non prescription | Prescription |
| Certification | WHO, ISO |
| Packaging Size | 10x1x10(Softgel) |
| Brand | G-Mega G9 |
| Composition | Multivitamin Softgel |
| Product Range | Above 200 Products |
| Deals in | PCD Pharma |
| Segment Type | Gynae, Ortho, Nutraceuticals, General Range |
| Shelf Life | 18 months |
| Investment Budget | Up to ₹25k |
| Form | Softgel |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,350 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 100 mg + 200 mg |
| Brand | Clingrace-CL |
| Pack Size | 10X1X3 |
| Packaging Size | 3 Suppository |
| Prescription | Prescription |
| Shelf Life | 2 years(clingrace-CL) |
| Quantity Unit | Box |
| Quantity | 50 box |
| Packaging Type | Blister pack |
| Storage Temp | Below 25°C |
| Usage | Vaginal candidiasis |
| Country of Origin | India |
Additional Information:
Approx. Rs 159 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 500 Strip |
| Packaging size | 10x1x10 |
| Prescription/Non prescription | Prescription |
| Composition | Wheat Germ Oil 100 mg + Omega 3 Fatty Acid 30 mg + Natural Vitamin E 400 I.U. |
| Strength | Wheat Germ Oil 100 mg + Omega 3 Fatty Acid 30 mg + Natural Vitamin E 400 I.U. |
| Brand | Sofrose-Plus |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
Additional Information:
Approx. Rs 1,390 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Strength | 100 mg |
| Also Serves In | PAN India |
| Form | Softgel |
| Certification | ISO |
| Prescription/Non prescription | Prescription |
| Packaging Size | 100 softgel |
| Monopoly Rights | District Wise |
| Composition | Ginseng with Multivitamin Softgel |
| Brand | Multipure-G |
| Product Form | Injection, Syrup, Ointment, Tablet, Softgel, Drops, Sachet, Dry Syrup |
| Product Range | Above 200 Products |
| Segment Type | Gynae, Paediatric, Nutraceuticals, General Range, Ayurvedic, Ortho |
| Shelf life | 18 months |
| Investment Budget | Up to ₹25k |
| Country of Origin | Made in India |
It is a multivitamin and iron product used to treat or prevent vitamin deficiency due to poor diet, certain illnesses, or during pregnancy. Vitamins and iron are important building blocks of the body and help keep you in good health. Features: Long shelf life.
Additional Information:
Approx. Rs 2,820 / BoxGet Latest Price
Product Details:| Business Role | Distributor |
| Form | Tablet |
| Strength (per tablet) | 500 mg |
| Target Location | West Bengal, Andhra Pradesh, Rajasthan, Tamil Nadu, Madhya Pradesh, Maharashtra, Uttar Pradesh, Bihar |
| Product Segment | Allopathic |
| Type of L-Carnitine | L-Carnitine L-Tartrate |
| Coverage Area | District Level |
| Certification | WHO GMP, GMP Certified |
| Also Contains | Methylcobalamin |
| Client Type | PCD Franchise, Clinic, Hospital, Retail Chemist, Government Supply |
| Annual Turnover | ₹1–5 crore |
| Composition | L-carnithine L-Tartate 500 mg + Methylcoalamin 1500 mcg + Folic acid 1.5 mg |
| Manufacturer Name | WHO |
| Monopoly Rights | District Wise |
| Strength | L-carnithine L-Tartate 500 mg + Methylcoalamin 1500 mcg + Folic acid 1.5 mg |
| Packaging Size | 100 tablets |
| Product Form | Tablet |
| Brand | CT-GRACE |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 575 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Enzyme Type | Fungal Diastase |
| Dosage Form | Tablet |
| Also Serves In | PAN India |
| Certification | ISO, WHO |
| Pack Size | 60 Tablets |
| Target User | Adult |
| Sugar Content | Sugar Free |
| Usage/Application | Clinical |
| Packaging Size | 60 Tablets |
| Product Type | Finished Product |
| Pack type | Bottle |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 820 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Strength | 500 mg |
| Pack Size | 10 capsules |
| Usage | Human |
| Also Serves In | PAN India |
| Certification | WHO, ISO |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Blister |
| Shelf Life | 2 Years |
| Monopoly Rights | District Wise |
| Usage / Application | Clinic |
| Product Form | Syrup, Sachet, Softgel, Capsule, Injection, Tablet, Ointment, Dry Syrup, Drops |
| Composition | Amoxycillin 500 mg |
| Investment Budget | ₹25k–50k |
| Product Range | Above 200 Products |
| Brand | vozmox-500 |
| Segment Type | Gynae, General Range, Multispeciality, Paediatric |
| Promotion Inputs | Visual Aid, Sample Pack, Literature, MR Bag |
| Country of Origin | Made in India |
Approx. Rs 1,090 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Probiotic Strains | Lactobacillus |
| Prebiotic Type | FOS |
| Strength | 2 Billion CFU |
| Form | Capsule |
| Pack Type | Box |
| Pack Size | 10*10 Capsules |
| Shelf Life | 18 Months |
| Drug Composition | Probiotic supplements may be combined with a prebiotic. Prebiotics are complex carbohydrates that fe |
| Brand Name | Aconlore |
| Usages | To promote a healthy digestive system and support overall immune health |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 1,920 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Strength | 75 mg |
| Release Type | Immediate Release |
| Brand | Indomethacin |
| Also Serves In | PAN India |
| Certification | ISO, WHO |
| Packaging Type | Box |
| Capsule Type | Hard Gelatin |
| Packaging Size | 10x10 |
| Composition | Indomethacin (75mg) |
| Shelf Life | 24 months |
| Usage/Application | Osteoarthritis, Rheumatoid arthritis, Pain & Swelling |
| Prescription Type | Prescription |
| Also Gives | PCD Pharma Franchise |
Additional Information:
Approx. Rs 2,370 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 115 mg |
| Form | Tablet |
| Brand | Obmoz-LSR |
| Prescription | Prescription |
| Prescription/Non prescription | Prescription |
| Composition | Esomeprazole 40 mg+Levosulpride 75 mg capsule |
| Packaging Type | Box |
| Shelf life | 24 months |
| Also gives | PCD Pharma Franchise |
| Packaging Size | 100 capsules |
| Country of Origin | Made in India |
Approx. Rs 1,250 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Dosage Form | Capsule |
| Pack Size | 10*10 Tablets |
| Lactic Acid Bacillus Spore Count | 5 Billion |
| Packaging Size | 100 Capsules |
| Packaging Type | Alu-Alu |
| Composition | Doxycycline capsule |
| Brand | Doxyfew-LB |
| Usage/Application | Hospital |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
These capsules consist of Doxycycline Hydrochloride + Lactic Acid Bacillus is used to treat bacterial infections
Additional Information:
Approx. Rs 180 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 500 Strip |
| EPO Strength | 1000 mg |
| Strength | 1000 mg |
| Pack Size | 10 capsules |
| Brand | Sofrose |
| Form | Capsules |
| Composition | Evening Primerose Oil 1000 mg |
| Usage | Women health, Skin health |
| Shell Type | Soft gelatin |
| Usage/Application | For Medical Purpose |
| Shapes | Oblong |
| Size | 10 |
| Shelf Life | 18 months |
Approx. Rs 247 / StripeGet Latest Price
Product Details:| Dosage Form | Capsule |
| Brand | ITA-GRACE 200 |
| Strength | 200 mg |
| Also Serves In | PAN India |
| Certification | GMP, WHO, ISO |
| Pack Size | 10 capsules |
| Packing Type | Alu alu |
| Shelf Life | 24 months |
| Packaging Size | 10X1X4 |
| Composition | Itraconazole 200 mg |
| Monopoly Rights | District Wise |
| Product Form | Syrup, Ointment, Sachet, Tablet, Softgel, Dry Syrup, Capsule, Injection |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Investment Budget | ₹25k–50k |
| Prescription/Non prescription | Prescription |
| Product Range | Above 200 Products |
| Segment Type | Gynae, General Range, Paediatric |
| Quantity Per Pack | 40 capsules |
Additional Information:
Approx. Rs 1,190 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Strength | 40 mg 30 mg |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Strips |
| Pack size | 10 Tablets |
| Also Serves In | PAN India |
| Certification | WHO, ISO |
| Composition | Pantoprazole 40mg and Domperidone 30mg |
| Prescription | Prescription |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
| Brand Name | Pantoze-DSR |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Product Type | Finished Product |
| API Form | Solid |
| Country of Origin | Made in India |
Explore More Products
© Gurgrace Pharmaceuticals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited