Sector 20 Panchkula, Panchkula, Haryana
GST No. 06AATFG3959P1ZE
Approx. Rs 109 / PieceGet Latest Price
Product Details:| Methylcobalamin Strength | 2500 mcg/ml |
| Strength | 2500 mcg |
| Pack Size | 1 ml |
| Pack Type | Vial |
| Drug Composition | Methylcobalamin 2500mcg |
| Form | Injection |
| Packaging Type | Vial |
| Brand Name | LONSFORTE |
| Dose | 1.5ml+1ml |
| Shelf Life | 24 Months |
| Usage | Hospital |
| Medicine Type | Allopathic |
| Pack Type | Ampoule |
Approx. Rs 395 / PieceGet Latest Price
Product Details:| Packaging Size | single |
| Brand | Proef-S 1.5 |
| Composition | Cefoprazone 1000 mg salbactam 500 mg |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Form | Injection |
Approx. Rs 84 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Piece |
| Segment Type | Multispeciality |
| Vitamin Type | Vitamin D3 |
| Product Range | Above 200 Products |
| Strength | 600000 IU/1 ml |
| Investment Budget | ₹25k–50k |
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| Drug Composition | Cholecalciferol 600000 Injection |
| Brand Name | Iris injection |
| Manufactured By | WHO |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Approx. Rs 147 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 500 Box |
| Segment Type | General Range, Multispeciality, Gynae, Nutraceuticals |
| Strength | 4 mg/2 ml |
| Product Range | Above 200 Products |
| Brand | Thiolock |
| Investment Budget | Up to ₹25k |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 125 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Vial |
| Methylcobalamin Strength | 1500 mcg/2 ml |
| Strength | 1500 mcg |
| Pack Type | Ampoule |
| Pack Size | 2 ml |
| Brand | Cobmec-Plus |
| Packaging Size | Dispo pack |
| Pack Type | Ampoule |
| Drug Composition | Methylcobalamin 1500mcg |
| Prescription/Non prescription | Prescription |
| Composition | Methylcobalamin + Nicotinamide + Pyredoxine + Benzyl alcohol |
| Brand Name | cobmec-plus |
| Prescription/Non-Prescription | Prescription |
| Usages | To treat vitamin B12 deficiency and related conditions |
| Shelf life | 2 years |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 170 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Strength | 20 mg |
| Brand | Dextake-iv |
| Packaging Size | single |
| Pack Type | Vial |
| Prescription/Non prescription | Prescription |
| Composition | Rabeprazole 20 mg |
| Drug Composition | Rabeprazole 20mg |
| Shelf life | 2 years |
| Form | Injection |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Rabeprazole is used to treat the symptoms of gastroesophageal reflux disease (GERD)
Additional Information:
Approx. Rs 120 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Packaging Size | 40 MG |
| Strength | 40 MG |
| Usage/Application | Hospital |
| Brand | BIBCORT-40 |
| Packaging Type | 1ML |
| Product Type | Finished Product |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
Approx. Rs 195 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Vial |
| Composition Ratio | 1:1 |
| Usage / Application | Human Use |
| Brand | Zefxone-S 1.5 |
| Strength | 1.5 gm |
| Minimum Order Value | 10000 |
| Prescription/Non prescription | Prescription |
| Location/City | Pan India |
| Composition | Ceftriaxone + Sulbactam |
| Packaging Size | single |
| Medicine Type | Allopathic |
| Product List | Yes |
| Shelf life | 2 years |
| Also Gives | PCD Pharma, Third Party Manufacturing |
| Form | Injection |
Additional Information:
Approx. Rs 95 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Strength | 150 mg |
| Pack Size | 2 ml |
| Form | Injection |
| Pack Type | Ampoule |
| Composition | Alpha-Beta Arteether injection |
| Packaging Size | 3x2ml |
| Shelf life | 24 months |
| Prescription/Non prescription | Prescription |
| Brand | Medither |
| Country of Origin | Made in India |
Approx. Rs 190 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 500 Vial |
| Ceftriaxone strength | 1 g |
| Strength | 1.125 |
| Tazobactam strength | 125 mg |
| Pack size | 1 vial |
| Brand Name | Zefxone-TZ |
| Injection Site | IV only |
| Form | Powder |
| Packaging Type | Vial |
| Composition | Ceftriaxone tazobactam 1.125 mg |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 79 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 500 Vial |
| Usage / Application | Human Use |
| Usage | Treats various bacterial infections |
| Brand | ZEFXONE-S 750 |
| Strength | 750 mg |
| Pack Type | Vial |
| Composition | Ceftriaxonen 500mg + Sulbactam 250mg |
| Manufactured By | WHO |
| Shelf Life | 24 Months |
Approx. Rs 299 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Strength | 20 mg |
| Dose | As prescribed by doctor |
| Packaging size | 5 ml |
| Drug Strength | Iron sucrose 20 mg per ml |
| Packaging Type | Vial |
| Brand | Gracerose |
| Usage | To treat iron deficiency anemia |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise, Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Gurgrace Pharmaceuticals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited