Sector 20 Panchkula, Panchkula, Haryana
GST No. 06AATFG3959P1ZE
Approx. Rs 490 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| CFU Count | 2 Billion/5 ml |
| Packaging Size | 5 ml |
| Pack Size | 10 Vials |
| Flavour | Mint |
| Manufacturer | WHO |
| Composition | Bacillus Clausii Spores |
| Target User | Paediatric |
| Brand Type | Pcd |
| Sugar Content | Sugar Free |
| Brand | Gracegermina |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 110 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 500 Box |
| Composition | Levocetirizine Dihydrochloride + Montelukast Sodium |
| Syrup Type | Suspension |
| Delivery Time | Immediate |
| Also Serves In | PAN India |
| Usage/Application | Hospital |
| Certification | WHO, ISO |
| Pack Size | 60 ml |
| Strength | 5 mg |
| Also gives | PCD Pharma |
| Packaging Size | 60 Ml |
| Product Form | Drops, Sachet, Syrup, Softgel, Ointment, Capsule, Dry Syrup, Injection, Tablet |
| Product Range | Above 200 Products |
| Product Type | Finished Product |
| Segment Type | General Range, Multispeciality, Paediatric, Gynae, Nutraceuticals |
| Packaging Type | 60 ml |
| Drug Name | Montview |
| Investment Budget | Up to ₹25k |
| Dose | As per Prescription |
| Dosage Form | Syrup |
| Generic Name | Levocetirizine |
| Country of Origin | Made in India |
Approx. Rs 140 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Bottle |
| Strength | 50 mg/5 ml |
| Brand | Nebix-CV dry syrup |
| Pack Size | 30 ml |
| Delivery Time | Immediate |
| Composition | Cefixime+Clavulanate |
| Packaging Size | 30 ml with water |
| Usage/Application | Clinical |
| Category | Pharmaceutical Syrup |
| Flavour | Mango |
| Prescription Type | Pcd/Third Party |
| Item Name | Nebfix-cv dry syrup |
| Also gives | PCD Pharma Franchise |
| Deals in | PCD Pharma |
| Product Range | Above 200 Products |
| Medicine Type | Allopathic |
| Segment Type | Paediatric |
| Packaging Type | Bottle |
| Product Type | Finished Product |
| Investment Budget | Up to ₹25k |
| Shelf Life | 18 months |
| Bottle Size | 30 ml |
| Dosage Form | Dry syrup |
Additional Information:
Approx. Rs 84 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 500 Piece |
| Form | Syrup |
| Pack Size | 5 ml |
| Packaging Size | 4x5ml |
| Flavour | Butter scotch |
| Age Group | All Age Group |
| Type | Vitamin D3 |
| Drug Composition | Vitamin D3 |
| Brand Name | Maxoshot-D3 |
| Shelf Life | 24 Months |
| Speciality | Sugar Free |
| Usages | To help prevent or treat vitamin D deficiency |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Pack Type | Box |
| Packaging Type | Bottle |
Approx. Rs 79 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 500 Bottle |
| Packaging Size | 60 Ml |
| Usage/Application | Hospital |
| Generic Name | Paracetamol |
| Dosage Form | Syrup |
| Packaging Type | 60 ML |
| Also gives | PCD Pharma Franchise |
| Product Type | Finished Product |
| Composition | Paracetamol |
| Brand | Nefcold-DS |
| Country of Origin | Made in India |
Explore More Products
© Gurgrace Pharmaceuticals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited