Panchkula, Haryana
GST No. 06AATFG3959P1ZE
Approx. Rs 90 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Bottle |
| Pack Size | 60ML |
| Bottle Size | 60 ml |
| Usage/Application | Clinical |
| Packaging Type | 60 ml |
| Bottle Type | Plastic |
| Syrup Type | Allopathic |
| Also Gives | PCD Pharma Franchise |
| Usage/ Application | Dry Cough |
| Shelf Life | 24 months |
| Composition | Ambroxol & Guaipheniesin Combination |
| Brand | sipcough ls kid |
| Medicine Type | Allopathic |
| Flavor | Staberry |
| Syrup For | Kids |
| Category | Expectorants |
| Product Type | Paedritrc syrup |
| Country of Origin | Made in India |
Levosalbutamol is a bronchodilator. It works by relaxing the muscles in the airways and widens airways. Ambroxol is a mucolytic which thins and loosens mucus (phlegm), making it easier to cough out. Guaifenesin is an expectorant which decreases the stickiness of mucus (phlegm) and helps in its removal from the airways
Additional Information:
Approx. Rs 95 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Bottle |
| Packaging Size | 100 ml |
| Bottle Size | 100 ml |
| Packing Size | 100 ml |
| Bottle Type | Plastic |
| Syrup Type | Allopathic |
| Usage/ Application | Dry Cough |
| Shelf Life | 24 months |
| Composition | Levosulbutamol combination |
| Brand | Sipcough-LS |
| Also gives | PCD Pharma Franchise |
| Prescription | Yes |
| Syrup For | Adults |
Approx. Rs 195 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Packaging Size | 30 gm |
| Treatment | piles treatment |
| Brand | Pilgrace |
| Shelf Life | 2 years |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Additional Information:
Approx. Rs 379 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 50 Stripe |
| Strength | 200 mg |
| Packaging Type | 10x1x10 |
| Packaging Size | 1X10 Tablets |
| Brand Name | Serilgest-200 SR |
| Composition | Natural Micronised Progesterone 200 mg Sustain Release Tablet |
| Also Gives | PCD Pharma Franchise, PCD Pharma |
| Country of Origin | Made in India |
It is used to correct menstrual disorders caused due to a deficiency of this hormone in the body. It is also used as a component in hormone ...
Approx. Rs 139 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Strength | 40mg |
| Brand | Febustat |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Febuxostat 40mg |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Additional Information:
Approx. Rs 750 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 500 Box |
| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Rabeprazole 20 mg |
| Brand Name | Dextake-20 |
| Manufacturer | WHO |
| Shelf Life | 24 Months |
| Usage | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 20,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 20000 Month |
| Medicine Type | Allopathic |
| Minimum Order Value | 20000 |
| Branded | No |
| Product List Available | Yes |
| Pharmaceutical Experience | Above 10 Years |
| Promotional Material | Pens, Notepads, Visiting Cards, Brochure, Visual Aids, Writing Pads, Working Bag |
| Form of Medicine | Injection, Syrup, Capsule, Tablet, Ointments |
| Certification | WHO, GMP, FSSAI, ISO, DCGI |
Approx. Rs 10,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 30000 Month |
| Promotional Material | Visiting Cards, Pens, Working Bag, Visual Aids, Brochure, Writing Pads |
| Medicine Type | Allopathic |
| Form Of Medicine | Injection, Protein Powder, Tablet, Capsule, Ointments, Sachets |
| Certification | WHO, GMP, ISO |
| Product List Available | Yes |
| Range of Products | Gastrointestinal, Pediatrics, Gynaecology, Antacids |
| Pharmaceutical Experience | Above 10 Years |
Approx. Rs 10,000 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 20000 Pack |
| Minimum Order Value | 20000 |
| Location/City | Pan India |
| Distribution Preferred | Single Party |
| Pharmaceutical Experience | yes |
| Certification | ISO, WHO, GMP |
| Delivery Time | Immediate |
| Medicine Type | Allopathic |
| Promotional Material | Brochure, Visual Aids, Visiting Cards |
Additional Information:
Approx. Rs 20,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 30000 Month |
| Medicine Type | Allopathic |
| Minimum Order Value | 30000 |
| Branded | No |
| Promotional Material | Writing Pads, Brochure, Pens, Working Bag, Visual Aids |
| Form of Medicine | Protein Powder, Tablet, Injection, Sachets, Syrup, Ointments, Capsule |
| Certification | FSSAI, ISO, WHO, GMP, GLP |
| Range of Products | Antacids, Pediatrics, Orthopedic, Gynaecology, Antibiotics |
Approx. Rs 20,000 / MonthGet Latest Price
Product Details:| Medicine Type | Allopathic |
| Minimum Order Value | 20000 |
| Product List Available | Yes |
| Pharmaceutical Experience | Above 10 Years |
| Promotional Material | Visiting Cards, Working Bag, Brochure, Notepads, Writing Pads, Visual Aids |
| Form Of Medicine | Sachets, Injection, Tablet, Drops, Syrup, Protein Powder |
| Certification | WHO, ISO, GLP, FSSAI, GMP |
| Range of Products | Antacids, Orthopedic, Gynaecology, Antibiotics, Pediatrics |
Approx. Rs 20,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 30000 Month |
| Medicine Type | Allopathic |
| Minimum Order Value | 30000 |
| Product List Available | Yes |
| Pharmaceutical Experience | Above 10 Years |
| Promotional Material | Pens, Working Bag, Visual Aids, Diaries, Brochure, Visiting Cards, Writing Pads |
| Form Of Medicine | Ointments, Protein Powder, Sachets, Tablet, Injection, Capsule, Syrup |
| Certification | ISO, WHO, GMP |
| Range of Products | Gastrointestinal, Antibiotics, Orthopedic, Pediatrics, Gynaecology |
Approx. Rs 89 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 500 Bottle |
| Form | Syrup |
| Pack Size | 100 ml |
| Usage/Application | Clinical |
| Pack Type | Bottle |
| Packaging Size | 100 ml |
| Brand | Multipure |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Medicine Type | Allopathic |
| Shelf Life | 18 Months |
| Packaging Type | 100 ml |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non-Prescription | Prescription |
Additional Information:
Approx. Rs 20,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 20000 Month |
| Location/City | Pan India |
| Do You Offer Generic Or Brand | monopoly |
| Minimum Order Value | 20000 |
| Promotional Material | Writing Pads |
| Type of Product Range | General |
Approx. Rs 30,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 30000 Month |
| Promotional Material | Working Bag, Visual Aids, Writing Pads, Visiting Cards, Notepads, Brochure, Pens |
| Form of Medicine | Sachets, Capsule, Injection, Ointments, Syrup, Drops, Protein Powder, Tablet |
| Certification | GMP, ISO, WHO, FSSAI |
| Product List Available | Yes |
| Range of Products | Antibiotics, Pediatrics, Antacids, Gynaecology, Gastrointestinal |
| Pharmaceutical Experience | Above 10 Years |
Approx. Rs 20,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 20000 Month |
| Minimum Order Value | 20000 |
| Medicine Type | Allopathic |
| Type of Product Range | General |
| Promotional Material | Brochure, Writing Pads, Pens, Notepads, Diaries, Calendars, Visual Aids, Working Bag |
| Form Of Medicine | Tablet, Ointments, Syrup, Protein Powder, Injection, Drops |
| Certification | GLP, ISO, GMP, WHO |
| Range of Products | Gastrointestinal, Pediatrics, Gynaecology, Neurological, Antibiotics |
Approx. Rs 30,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 30000 Month |
| Service Location | PAN India |
| Certification | GMP, ISO, WHO |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Immediate |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Promotional Material | Visual Aids, Brochure, Visiting Cards |
| Number Of Already Existing Franchises | 200+ |
| Number Of Products Offered | 300+ |
Approx. Rs 1,797 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 500 Piece |
| Strength | 1500 mg |
| Packaging Size | 1.5 gm |
| Also gives | PCD Pharma Franchise |
| Packaging Type | Vial |
| Form | Injection |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Approx. Rs 20,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20000 Month |
| Service Location | PAN India |
| Minimum Order Value | 20000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Certification | GMP, WHO, ISO |
| Medicine Type | Allopathic |
| Form of Medicine | Capsule, Syrup |
| Promotional Material | Visual Aids, Visiting Cards, Brochure |
| Number Of Products Offered | 200 |
Additional Information:
Approx. Rs 20,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 20000 Month |
| Location | Delhi |
| Form Of Medicine | Tablet, Capsule |
| Service Location | PAN India |
| Certification | WHO, GMP |
| Promotional Material | Visual Aids, Visiting Cards |
| Number Of Products Offered | 200 |
| Medicine Type | Allopathic |
Approx. Rs 20,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 20000 Month |
| Location | MAHARASTRA |
| Form Of Medicine | Tablet, Capsule |
| Service Location | PAN India |
| Certification | ISO, WHO, GMP |
| Promotional Material | Brochure, Visiting Cards, Visual Aids |
| Number Of Products Offered | 200 |
| Medicine Type | Allopathic |
Approx. Rs 30,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 30000 Month |
| Location | Kerala |
| Form Of Medicine | Capsule, Tablet |
| Service Location | PAN India |
| Certification | ISO, WHO |
| Promotional Material | Visual Aids, Brochure, Visiting Cards |
| Number Of Products Offered | 200 |
| Medicine Type | Allopathic |
Approx. Rs 10,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 20000 Month |
| Location | Uttar Pradesh |
| Form Of Medicine | Tablet, Capsule |
| Service Location | PAN India |
| Certification | ISO, WHO |
| Promotional Material | Brochure, Visual Aids |
| Medicine Type | Allopathic |
Approx. Rs 20,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 20000 Month |
| Location | Tamil Nadu |
| Form Of Medicine | Tablet, Capsule |
| Service Location | PAN India |
| Certification | ISO, WHO |
| Promotional Material | Visiting Cards, Visual Aids, Brochure |
| Medicine Type | Allopathic |
Additional Information:
Approx. Rs 15,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 20000 Month |
| Location | Sikkim |
| Form Of Medicine | Tablet, Capsule |
| Service Location | PAN India |
| Certification | ISO, WHO, GMP |
| Promotional Material | Visual Aids, Brochure, Visiting Cards |
| Medicine Type | Allopathic |
Approx. Rs 30,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 20000 Month |
| Location | Rajasthan |
| Form Of Medicine | Tablet, Capsule |
| Service Location | PAN India |
| Certification | GMP, ISO, WHO |
| Promotional Material | Brochure, Visiting Cards, Visual Aids |
| Medicine Type | Allopathic |
Additional Information:
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Service Location | PAN India |
| Certification | GMP, ISO, WHO |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Immediate |
| Territory Rights | Monopoly Right |
Approx. Rs 50,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 50000 Month |
| Service Location | PAN India |
| Certification | ISO, WHO, GMP |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Immediate |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Promotional Material | Brochure, Visiting Cards, Visual Aids |
| Number Of Already Existing Franchises | 200+ |
| Number Of Products Offered | 300+ |
Approx. Rs 50,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 50000 Month |
| Service Location | PAN India |
| Certification | GMP, WHO, ISO |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Immediate |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet, Capsule, Syrup |
| Promotional Material | Brochure, Visiting Cards, Visual Aids |
| Number Of Already Existing Franchises | 200+ |
| Number Of Products Offered | 300+ |
Approx. Rs 30,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 30000 Month |
| Service Location | PAN India |
| Certification | WHO, ISO, GMP |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Immediate |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet, Capsule, Syrup |
| Promotional Material | Brochure, Visual Aids, Visiting Cards |
| Number Of Already Existing Franchises | 200+ |
| Number Of Products Offered | 300+ |
Approx. Rs 50,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 50000 Month |
| Service Location | PAN India |
| Certification | WHO, ISO, GMP |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Immediate |
| Territory Rights | Monopoly Right |
| Form of Medicine | Syrup, Tablet, Capsule |
| Promotional Material | Brochure, Visiting Cards, Visual Aids |
| Number Of Already Existing Franchises | 200+ |
| Number Of Products Offered | 300+ |
Approx. Rs 30,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 30000 Month |
| Service Location | PAN India |
| Certification | ISO, GMP, WHO |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Immediate |
| Territory Rights | Monopoly Right |
| Form of Medicine | Syrup, Capsule, Tablet |
| Promotional Material | Visiting Cards, Brochure, Visual Aids |
| Number Of Already Existing Franchises | 200+ |
| Number Of Products Offered | 300+ |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 25000 Month |
| Service Location | PAN India |
| Certification | WHO, ISO, GMP |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Immediate |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet, Syrup, Capsule |
| Promotional Material | Brochure, Visiting Cards, Visual Aids |
| Number Of Already Existing Franchises | 200+ |
| Number Of Products Offered | 300+ |
Approx. Rs 50,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 50000 Month |
| Service Location | PAN India |
| Certification | WHO, GMP, ISO |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Immediate |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet, Syrup, Capsule |
| Promotional Material | Brochure, Visual Aids, Visiting Cards |
| Number Of Already Existing Franchises | 200+ |
| Number Of Products Offered | 300+ |
Approx. Rs 50,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 50000 Month |
| Service Location | PAN India |
| Certification | WHO, ISO, GMP |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Immediate |
| Territory Rights | Monopoly Right |
| Form of Medicine | Syrup, Tablet, Capsule |
| Promotional Material | Brochure, Visual Aids, Visiting Cards |
| Number Of Already Existing Franchises | 200+ |
| Number Of Products Offered | 300+ |
Approx. Rs 40,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 40000 Month |
| Service Location | PAN India |
| Certification | WHO, ISO, GMP |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Immediate |
| Territory Rights | Monopoly Right |
| Form of Medicine | Capsule, Syrup |
| Promotional Material | Visual Aids, Visiting Cards, Brochure |
| Number Of Already Existing Franchises | 200+ |
| Number Of Products Offered | 300+ |
Approx. Rs 50,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 50000 Month |
| Service Location | PAN India |
| Certification | ISO, GMP, WHO |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Immediate |
| Form Of Medicine | Capsule, Tablet, Syrup |
| Promotional Material | Visual Aids, Brochure, Visiting Cards |
| Number Of Already Existing Franchises | 200+ |
| Number Of Products Offered | 300+ |
Approx. Rs 50,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 50000 Month |
| Service Location | PAN India |
| Certification | ISO, GMP, WHO |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Immediate |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Promotional Material | Visiting Cards, Brochure, Visual Aids |
| Number Of Already Existing Franchises | 200+ |
| Number Of Products Offered | 300+ |
Approx. Rs 20,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 20000 Month |
| Minimum Order Value | 20000 |
| Do You Offer Generic Or Brand | Brand |
| Certification | ISO, WHO |
| Medicine Type | Allopathic |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Promotional Material | Visiting Cards, Visual Aids, Brochure |
| Number Of Products Offered | 200 |
| Service Location | PAN India |
| Location/City | Chandigarh |
Approx. Rs 5,960 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Composition | Calcium Carbonate Magnesium Hydroxide Zinc + Vitamin D2 Tablets |
| Pack Size | 1*30 Tablets |
| Pack Type | Box |
| Service Location | PAN India |
| Certification | WHO, GMP, ISO |
| Form Of Medicine | Tablet |
| Manufacturer | WHO |
| Promotional Material | Visual Aids, Brochure, Visiting Cards |
Additional Information:
Explore More Products
© Gurgrace Pharmaceuticals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited