Sector 20 Panchkula, Panchkula, Haryana
GST No. 06AATFG3959P1ZE
Approx. Rs 990 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 50 mg |
| Packaging Type | Box |
| Also Serves In | PAN India |
| Usage/Application | Hospital |
| Certification | WHO, ISO |
| Composition | Pantoprazole 40 mg & Domperidone 10 mg |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Drug Name | Pantoze-D |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Packaging Size | 10x10(Alu-Alu) |
| Form | Tablet |
| Release Form | Enteric Coated |
| Usage | Hospital |
| Brand | Pantoze-D |
Additional Information:
Approx. Rs 85 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Business Role | Distributor |
| Flavor | Orange |
| Brand Name | ERGFRESH |
| Product Segment | Nutraceuticals, Allopathic |
| Net Quantity | 105 GM |
| Coverage Area | District Level |
| Form | Powder |
| Beverage Type | Energy Drink |
| Client Type | Retail Chemist, Clinic, Hospital, Government Supply |
| Annual Turnover | ₹1–5 crore |
| Fruit Powder Flavors | Orange |
| Prescription/Non prescription | Prescription |
| Brand | Ergfresh |
| Packaging Type | Jar |
| Shelf Life | 18 MONTHS |
Energy drinks may enhance alertness and improve reaction time, but they may also reduce steadiness of the hands. The amounts of caffeine in energy drinks vary widely, and the actual caffeine content may not be identified easily. Some energy drinks are marketed as beverages and others as dietary supplements.
Additional Information:
Approx. Rs 900 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Dose/Strength | 100 mg, 100 mg |
| Dosage Form | Tablet |
| Release Type | Sustained Release |
| Packaging Type | 10x10(Alu-Alu) |
| Also Serves In | PAN India |
| Certification | ISO, WHO |
| Packaging Size | 100 tablets |
| Composition | Nitrofurantoin sustained Release tablet |
| Also Gives | PCD Pharma |
| Type Of Medicines | Allopathic |
| Shelf Life | 24 months |
| Brand Name | Nitograce-100 SR |
Approx. Rs 195 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Packaging Size | 30 gm |
| Brand | Pilgrace |
| Delivery Time | Immediate |
| Also Serves In | PAN India |
| Certification | WHO, ISO |
| Treatment | piles treatment |
| Investment Budget | Up to ₹25k |
| Product Range | Above 200 Products |
| Segment Type | Multispeciality |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Shelf Life | 2 years |
Additional Information:
Approx. Rs 130 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Business Role | Distributor |
| Strength | 75 mg/5 ml |
| Pack Size | 100 ml |
| Product Segment | Allopathic |
| Coverage Area | District Level |
| Pack Type | Bottle |
| Client Type | Government Supply, Clinic, PCD Franchise, Retail Chemist, Hospital |
| Drug Composition | Ranitidine 75mg/5ml |
| Annual Turnover | ₹1–5 crore |
| Manufacturer | WHO |
| Shelf Life | 24 Months |
| License Held | Wholesale License |
| Prescription/Non-Prescription | Prescription |
| Delivery Mode | Both Options |
| Also Gives | PCD Pharma Franchise |
| Usage | To treat indigestion & heartburn and acid reflux gastro-oesophageal reflux disease |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 20,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20000 Month |
| Delivery Time | Immediate |
| Also Serves In | PAN India, PAN India |
| Certification | GMP, WHO, ISO |
| Minimum Order Value | 20000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Investment Budget | Up to ₹25k |
| Medicine Type | Allopathic |
| Product Range | Above 200 Products |
| Form of Medicine | Capsule, Syrup |
| Segment Type | Paediatric, Gynae, General Range, Multispeciality |
| Promotional Material | Brochure, Visual Aids, Visiting Cards |
| Number Of Products Offered | 200 |
Additional Information:
Approx. Rs 270 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Lactitol strength | 10 g/sachet |
| Husk per dose | 3.5 g |
| Pack size | 90 g jar |
| Also Serves In | PAN India |
| Certification | ISO, WHO |
| Brand | EMTYGRACE-FIBRE |
| Flavour | Orange |
| Packaging Size | 90 gm |
| Is It Dried | Dried |
| Use age group | Adult |
| Packaging Type | Packet |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 20,000 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 50000 Pack |
| Business Role | Distributor |
| Product Segment | Nutraceuticals, Allopathic |
| Coverage Area | District Level |
| Delivery Time | Immediate |
| Also Serves In | PAN India, PAN India |
| Location | Delhi |
| Certification | WHO, GMP |
| Client Type | PCD Franchise, Government Supply, Retail Chemist, Hospital, Clinic |
| Storage Type | Ambient |
| Annual Turnover | ₹1–5 crore |
| Form Of Medicine | Capsule, Tablet |
| Product Form | Tablet, Drops, Syrup, Capsule, Dry Syrup, Injection, Sachet, Ointment, Softgel |
| Investment Budget | Up to ₹25k |
| Product Range | Above 200 Products |
| Promotional Material | Visual Aids, Visiting Cards |
| Segment Type | General Range, Gynae, Multispeciality |
| Promotion Inputs | Literature, MR Bag, Visual Aid |
| Number Of Products Offered | 200 |
| Target Customer | Stockist, Distributor |
| Medicine Type | Allopathic |
Approx. Rs 30,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 30000 Month |
| Delivery Time | Immediate |
| Also Serves In | PAN India, PAN India |
| Location | Kerala |
| Certification | ISO, WHO |
| Form Of Medicine | Tablet, Capsule |
| Investment Budget | Up to ₹25k |
| Product Range | Above 200 Products |
| Segment Type | General Range, Gynae, Multispeciality |
| Promotional Material | Brochure, Visiting Cards, Visual Aids |
| Number Of Products Offered | 200 |
| Medicine Type | Allopathic |
Approx. Rs 10,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 20000 Month |
| Delivery Time | Immediate |
| Location | Uttar Pradesh |
| Also Serves In | PAN India, PAN India |
| Certification | ISO, WHO |
| Form Of Medicine | Capsule, Tablet |
| Monopoly Rights | District Wise |
| Product Form | Syrup, Drops, Softgel, Tablet, Injection, Capsule, Ointment, Dry Syrup, Sachet |
| Investment Budget | Up to ₹25k |
| Product Range | Above 200 Products |
| Segment Type | General Range, Gynae, Multispeciality, Paediatric |
| Promotional Material | Visual Aids, Brochure |
| Medicine Type | Allopathic |
Approx. Rs 20,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 20000 Month |
| Also Serves In | PAN India, PAN India |
| Location | Tamil Nadu |
| Certification | WHO, ISO |
| Form Of Medicine | Tablet, Capsule |
| Promotional Material | Brochure, Visual Aids, Visiting Cards |
| Medicine Type | Allopathic |
Additional Information:
Approx. Rs 15,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 20000 Month |
| Service Location | PAN India, PAN India |
| Location | Sikkim |
| Certification | GMP, WHO, ISO |
| Form Of Medicine | Capsule, Tablet |
| Promotional Material | Visiting Cards, Visual Aids, Brochure |
| Medicine Type | Allopathic |
Approx. Rs 30,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 20000 Month |
| Service Location | PAN India, PAN India |
| Location | Rajasthan |
| Certification | ISO, WHO, GMP |
| Form Of Medicine | Tablet, Capsule |
| Promotional Material | Brochure, Visual Aids, Visiting Cards |
| Medicine Type | Allopathic |
Additional Information:
Approx. Rs 480 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Box |
| Business Role | Distributor |
| Sachet Size | 21 g |
| Packaging Size | 1 x 20 (Sachet) |
| Product Segment | Nutraceuticals, Allopathic |
| Flavour | Orange |
| Coverage Area | District Level |
| Pack Type | Pouch Pack |
| Usage/Application | Hospital |
| Client Type | Government Supply, Hospital, Retail Chemist, Clinic |
| Brand | MECLYTE |
| Prescription/Non prescription | Prescription |
| Annual Turnover | ₹1–5 crore |
| Composition | Sodium Chloride 2.6 gm + Potasium Chloride 1.5 gm + Sodium Citrate 2.9 gm + Dextrose 14.85 gm {ORSOr |
| License Held | Wholesale License |
| Delivery Mode | Both Options, Transporter, Courier |
| Packaging Type | 21.8 gm |
We are one of the renowned industries which are providing supreme quality ORSOral Rehydration Sachet
Additional Information:
Approx. Rs 2,490 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Calcitriol per cap | 0.25 mcg |
| Calcium per cap | 500 mg |
| Pack size | 10x1x10 caps |
| Also Serves In | PAN India |
| Packaging Type | Blister |
| With zinc | 7.5 mg |
| Usage | Bone health, Calcium supplement |
| Brand type | PCD brand |
| Certification | WHO GMP, GMP |
| Grade | A |
| Brand | Frincal-K27 |
| Composition | Calcium Carbonate 500 mg + Calcitirol 0.25 mcg +Zinc Sulphate Monohydrate Eq. to Elemental Zinc 7.5 |
| Manufacturer | WHO |
| Usage/Application | Hospital |
| Shelf Life | 2 years |
| Chemical Formula | K27 composition |
| Country of Origin | Made in India |
Approx. Rs 1,900 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Strength | 100 mg |
| Pack Size | 10 capsules |
| Also Serves In | PAN India |
| Certification | ISO, WHO |
| Type of Progesterone | Natural Micronized |
| Packaging Type | Box |
| Packaging Size | 10*10(Blister) |
| Release Type | Soft Gelatin |
| Route | Oral |
| Dose | As per prescription |
| Manufacturer | WHO |
| Product Type | Finished Product |
| Usage/Application | Hormone Therapy |
| Form | Soft Gelatin Capsule |
| Prescription/Non prescription | Prescription |
| Salt | Natural Micronised Progestrone 100 mg softgel |
| 1 Box Contain Bottle | 10 strips |
| Brand | Serilgest-100 softgel |
Additional Information:
Approx. Rs 1,190 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 500 Box |
| Aceclofenac Strength | 100 mg |
| Serratiopeptidase | 15 mg |
| Brand | Dnipac-SP |
| Paracetamol Strength | 325 mg |
| Packaging Type | Box |
| Composition | Acelofenec 100 mg+Paracetamol 325 mg |
| Packaging Size | 10x10(Alu-Alu) |
| Usage/Application | Hospital |
| Prescription/Non prescription | Prescription |
| Manufacturer | WHO |
| Usage | Pain Relief from headache and musculoskeletal pain |
| Prescription/Non-Prescription | Prescription |
| Shelf Life | 24 Months |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,090 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 500 Box |
| Business Role | Distributor |
| Product Segment | Nutraceuticals, Allopathic |
| Aceclofenac Strength | 100 mg |
| Coverage Area | District Level |
| Chlorzoxazone Strength | 250 mg |
| Packaging size | 100 TABLETS |
| Manufacturer | BADDI |
| Brand | Dnipac-MR 250 |
| Client Type | Clinic, Hospital, Retail Chemist, PCD Franchise, Government Supply |
| Annual Turnover | ₹1–5 crore |
| Prescription/Non prescription | Prescription |
| Treatment | PRESCRIPTION BASED |
| Composition | Aceclofenac 100 mg + Paracetamol 325 mg + Chlorzoxazone 250 mg |
| Strength | Aceclofenac 100 mg + Paracetamol 325 mg + Chlorzoxazone 250 mg |
| Usage | Muscle relaxation and Pain relief |
| License Held | Wholesale License |
| Packaging Type | Pack |
| Prescription/Non-Prescription | Prescription |
| Delivery Mode | Courier, Transporter, Both Options |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
This Tablet is used to relieve pain in the conditions like Osteoarthritis, Rheumatoid Arthritis, and Ankylosing Spondylitis.
Additional Information:
Approx. Rs 89 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 500 Box |
| Business Role | Distributor |
| Pack Size | 100 ml |
| Product Segment | Critical Care, Allopathic, Nutraceuticals |
| Coverage Area | District Level |
| Packaging Size | 100 ml |
| Delivery Time | Immediate |
| Pack Type | Bottle |
| Form | Syrup |
| Usage/Application | Clinical |
| Certification | ISO, WHO |
| Client Type | Hospital, Clinic, Government Supply |
| Storage Type | Ambient |
| Annual Turnover | ₹1–5 crore |
| Brand | Multipure |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Product Range | Above 200 Products |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Medicine Type | Allopathic |
| Promotional Material | Brochure, Visual Aids, Visiting Cards |
| Segment Type | Paediatric |
| Prescription/Non-Prescription | Prescription |
| Packaging Type | 100 ml |
| Investment Budget | Up to ₹25k |
| Delivery Mode | Transporter, Courier, Both Options |
| Shelf Life | 18 Months |
Additional Information:
Approx. Rs 1,750 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 500 Box |
| Business Role | Distributor |
| Pack Size | 10*10 Tablets |
| Product Segment | Allopathic, Nutraceuticals |
| Usage | Antioxidant |
| Coverage Area | District Level |
| Also Serves In | PAN India |
| Certification | WHO, ISO |
| Pack Type | Box |
| Strength | 1500 mcg |
| Client Type | PCD Franchise, Retail Chemist, Clinic, Government Supply, Hospital |
| Form | Tablets |
| Usage/Application | Hospital |
| Storage Type | Ambient |
| Annual Turnover | ₹1–5 crore |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10x10 |
| Brand | Cobmec-D |
| Drug Compositions | Methylcobalamin 1500 mcg + Alpha Lipoic Acid 100 mg + Vitamin B6 (Pyridoxine HCL) 3 mg + Folic Ac |
| Brand Name | cobmec-D |
| Additives | With Methylcobalamin |
| Shelf Life | 24 Months |
| Usages | To treat or prevent vitamin B12 deficiency |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 199 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 500 Box |
| Iron Salt | Ferrous Ascorbate |
| Pack Size | 200 ml |
| Iron Strength | 30 mg/5 ml |
| Also Serves In | PAN India |
| Pack Type | Bottle |
| Certification | WHO, ISO |
| Flavour | Mixed Fruit |
| Form | Syrup |
| Composition | Ferrous Ascorbate folic acid syp |
| Packaging Size | 200 ml |
| Brands | ironoid-xt |
| Brand Name | ironoid-xt |
| Usage/Application | Clinical |
| Medicine Type | Allopathic |
| Shelf Life | 2 years |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Age Group | Adult |
| Sugar Content | Sugar Free |
| Prescription/Non-Prescription | Prescription |
| Packaging Type | 200 ml |
| Country of Origin | Made in India |
Ferrous Ascorbate+Folic Acid is used for iron deficiency and anemia. Ferrous Ascorbate + Folic Acid is a combination of two nutritional supplements: Ferrous Ascorbate and Folic Acid which replenish the body's stores of important nutrients.
Additional Information:
Approx. Rs 20,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 20000 Month |
| Delivery Time | Immediate |
| Also Serves In | PAN India |
| Certification | WHO, ISO |
| Minimum Order Value | 20000 |
| Do You Offer Generic Or Brand | monopoly |
| Location/City | Pan India |
| Investment Budget | Up to ₹25k |
| Product Range | Above 200 Products |
| Segment Type | Paediatric, General Range, Multispeciality, Gynae |
| Promotional Material | Writing Pads |
Approx. Rs 20,000 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 20000 Pack |
| Business Role | Distributor |
| Product Segment | Allopathic |
| Coverage Area | District Level |
| Delivery Time | Immediate |
| Also Serves In | PAN India |
| Client Type | Hospital, Retail Chemist, Government Supply, PCD Franchise, Clinic |
| Annual Turnover | ₹1–5 crore |
| Certification | ISO, DCGI, WHO, GMP, FSSAI |
| Medicine Type | Allopathic |
| Minimum Order Value | 20000 |
| Branded | No |
| Monopoly Rights | District Wise |
| Pharmaceutical Experience | Above 10 Years |
| Product Form | Capsule, Drops, Syrup, Dry Syrup, Sachet, Ointment, Softgel, Tablet, Injection |
| Product Range | Above 200 Products |
| Form of Medicine | Ointments, Syrup, Injection, Tablet, Capsule |
| Promotional Material | Visiting Cards, Notepads, Writing Pads, Working Bag, Pens, Brochure, Visual Aids |
| Segment Type | Nutraceuticals, Gynae, Multispeciality, General Range, Paediatric |
| Investment Budget | Up to ₹25k |
| Product List Available | Yes |
Approx. Rs 30,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 30000 Month |
| Delivery Time | Immediate |
| Also Serves In | PAN India |
| Certification | FSSAI, GMP, WHO, ISO |
| Pharmaceutical Experience | Above 10 Years |
| Investment Budget | Up to ₹25k |
| Product Range | Above 200 Products |
| Form of Medicine | Ointments, Sachets, Syrup, Drops, Capsule, Protein Powder, Injection, Tablet |
| Segment Type | Paediatric, Gynae, General Range, Multispeciality |
| Promotional Material | Brochure, Working Bag, Pens, Notepads, Visual Aids, Writing Pads, Visiting Cards |
| Product List Available | Yes |
| Range of Products | Antacids, Gastrointestinal, Pediatrics, Gynaecology, Antibiotics |
Approx. Rs 499 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 500 Box |
| Business Role | Distributor |
| Dose/Strength | 600 mg |
| Product Segment | Nutraceuticals, Allopathic |
| Dosage Form | Tablet |
| Coverage Area | District Level |
| Strength | 600 mg |
| Packaging Type | Tube |
| Form | Tablet |
| Client Type | Government Supply, Retail Chemist, Hospital, PCD Franchise, Clinic |
| Usage | Mucolytic |
| Storage Type | Ambient |
| Pack Size | 20 tablets |
| Annual Turnover | ₹1–5 crore |
| Prescription | Prescription Only |
| Brand | Naccfizz-600 |
| Composition | N Acetylcysteine 600 Mg Effervescent Tablet |
| Packaging Size | 20 Tablets |
| Country of Origin | Made in India |
| License Held | Wholesale License |
| Delivery Mode | Transporter, Courier, Both Options |
| Usage/Application | Hospital |
Approx. Rs 20,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 30000 Month |
| Delivery Time | Immediate |
| Also Serves In | PAN India |
| Certification | FSSAI, WHO, ISO, GLP, GMP |
| Minimum Order Value | 30000 |
| Medicine Type | Allopathic |
| Branded | No |
| Investment Budget | Up to ₹25k |
| Product Range | Above 200 Products |
| Form of Medicine | Ointments, Injection, Sachets, Tablet, Capsule, Syrup, Protein Powder |
| Segment Type | General Range, Multispeciality, Paediatric, Gynae |
| Promotional Material | Brochure, Writing Pads, Working Bag, Pens, Visual Aids |
| Range of Products | Orthopedic, Pediatrics, Gynaecology, Antibiotics, Antacids |
Approx. Rs 1,860 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Dosage Form | Capsule |
| Brand | ITA-GRACE |
| Also Serves In | PAN India |
| Certification | ISO, WHO |
| Packaging Type | Alu- Alu |
| Pack Size | 10 capsules |
| Packing Type | Alu alu |
| Shelf Life | 24 MONTHS |
| Packaging Size | 100 CAPSULE |
| Composition | iTRACONAZOLE |
| Also Gives | PCD Pharma Franchise |
| Usage / Application | Hospital |
| Prescription/Non prescription | Prescription |
| Usage | Hospital, PCD pharma |
| Strength | 100 mg |
Approx. Rs 1,920 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 500 Box |
| Business Role | Distributor |
| Strength | 200 mg |
| Product Segment | Allopathic |
| Pack Size | 10 Capsule |
| Coverage Area | District Level |
| Brand | Acbrograce-200 |
| Also Serves In | PAN India |
| Certification | ISO, WHO |
| Client Type | Hospital, Clinic |
| Release Type | SR |
| Storage Type | Ambient |
| Usage | Other Respiratory |
| Annual Turnover | ₹1–5 crore |
| Packaging Type | Alu Alu |
| Packaging Size | 10x10 |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma, Third Party Manufacturing |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Approx. Rs 6,740 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Business Role | Distributor |
| Target Location | Madhya Pradesh, Rajasthan, Maharashtra, West Bengal, Bihar |
| Strength | 10 mg |
| Product Segment | Allopathic |
| Brand Name | DYDROMYC-10 |
| Coverage Area | District Level |
| Also Serves In | PAN India |
| Certification | ISO, GMP, WHO |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Client Type | Government Supply, Retail Chemist, PCD Franchise, Hospital, Clinic |
| Dosage Form | Film-Coated Tablet |
| Manufacturer | WHO |
| Annual Turnover | ₹1–5 crore |
| Monopoly Rights | District Wise |
| Product Type | Finished Product |
| Product Form | Softgel, Injection, Dry Syrup, Capsule, Sachet |
| Composition | Dydrogesterone |
| Form | Tablet |
| License Held | Wholesale License |
| Delivery Mode | Both Options |
| Country of Origin | Made in India |
Approx. Rs 750 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 500 Box |
| Strength | 20 mg |
| Delivery Time | Immediate |
| Also Serves In | PAN India |
| Certification | ISO, GMP, WHO |
| Packaging Size | 10*10 Tablets |
| Composition | Rabeprazole 20 mg |
| Packaging Type | Box |
| Monopoly Rights | District Wise |
| Manufacturer | WHO |
| Shelf Life | 24 Months |
| Brand Name | Dextake-20 |
| Product Form | Tablet, Ointment, Capsule, Drops, Injection, Dry Syrup, Syrup, Softgel, Sachet |
| Usage | To neutralize excessive acid in the stomach |
| Product Range | Above 200 Products |
| Prescription/Non-Prescription | Prescription |
| Segment Type | Multispeciality, General Range |
| Also Gives | PCD Pharma Franchise |
| Investment Budget | Up to ₹25k |
| Country of Origin | Made in India |
Approx. Rs 10,000 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 20000 Pack |
| Minimum Order Value | 20000 |
| Location/City | Pan India |
| Distribution Preferred | Single Party |
| Pharmaceutical Experience | yes |
| Certification | ISO, WHO, GMP |
| Delivery Time | Immediate |
| Medicine Type | Allopathic |
| Promotional Material | Visual Aids, Brochure, Visiting Cards |
Additional Information:
Approx. Rs 990 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 500 Box |
| Packaging Type | Alu Alu |
| Packaging size | 10x10 |
| Also Serves In | PAN India |
| Release Type | OD Tablet |
| Certification | GMP |
| Prescription/Non prescription | Prescription |
| Composition | Lansoprazole 15 mg DT |
| Strength | Lansoprazole 15 mg DT |
| Brand | Lansomax-15 |
| Dosage Form | Tablet |
| Prescription Type | Prescription |
| Usage | Hospital, Clinic |
| Also gives | PCD Pharma, Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 20,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 20000 Month |
| Delivery Time | Immediate |
| Also Serves In | PAN India |
| Certification | GLP, ISO, WHO, WHO GMP, GMP |
| Minimum Order Value | 20000 |
| Location/City | Pan India |
| Monopoly Rights | District Wise |
| Medicine Type | Allopathic |
| Product Form | Tablet, Dry Syrup, Drops, Sachet, Ointment, Softgel, Capsule, Syrup, Injection |
| Product Range | Above 200 Products |
| Form Of Medicine | Injection, Syrup, Ointments, Drops, Protein Powder, Tablet |
| Segment Type | Gynae, Nutraceuticals, General Range, Paediatric |
| Range of Products | Gastrointestinal, Antibiotics, Neurological, Pediatrics, Gynaecology |
| Promotional Material | Calendars, Diaries, Visual Aids, Brochure, Writing Pads, Pens, Notepads, Working Bag |
| Investment Budget | Up to ₹25k |
| Brand Ownership | Own Branding |
| Type of Product Range | General |
Approx. Rs 30,000 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 30000 Pack |
| Business Role | Distributor |
| Product Segment | Allopathic |
| Coverage Area | District Level |
| Delivery Time | Immediate |
| Also Serves In | PAN India |
| Certification | ISO, GMP, WHO |
| Client Type | Government Supply, PCD Franchise, Clinic, Retail Chemist, Hospital |
| Storage Type | Ambient |
| Annual Turnover | ₹1–5 crore |
| Monopoly Rights | District Wise |
| Pharmaceutical Experience | Above 10 Years |
| Product Form | Capsule, Drops, Injection, Ointment, Syrup, Dry Syrup, Softgel, Sachet, Tablet |
| Medicine Type | Allopathic |
| Form Of Medicine | Protein Powder, Capsule, Ointments, Sachets, Injection, Tablet |
| Product Range | Above 200 Products |
| Range of Products | Gastrointestinal, Pediatrics, Antacids, Gynaecology |
| Product List Available | Yes |
| Promotional Material | Pens, Brochure, Writing Pads, Visual Aids, Visiting Cards, Working Bag |
| Segment Type | Multispeciality, Paediatric, Gynae, Nutraceuticals, General Range |
| Investment Budget | Up to ₹25k |
Approx. Rs 2,450 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Pack Size | 10*10 Capsules |
| Strength | 20 mg/75 mg |
| Release Type | SR Capsule |
| Packaging Size | 10 capsules |
| Dosage Form | Capsule |
| Also Serves In | PAN India |
| Pack Type | Box |
| Drug Composition | Rabeprazole Sodium 20 mg + Levosulride75 mg |
| Therapy Area | Paediatric, General, Gynaecology |
| Business Model | Third Party |
| Certification | GMP, WHO GMP |
| Brand Name | Rabu-Plus |
| Shelf Life | 24 Months |
| Packaging Type | Alu Alu |
| Usage/Application | Treats gastroesophageal reflux disease and intestinal ulcers |
| Brand Type | PCD Brand |
| Prescription/Non-Prescription | Prescription |
| Usage | Hospital, Clinic, Pharmacy Trade |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 1,290 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Business Role | Distributor |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Strength | 20 mg |
| Product Segment | Allopathic |
| Coverage Area | District Level |
| Brand | Blismont-20 |
| Client Type | Clinic, Hospital, Retail Chemist, Government Supply, PCD Franchise |
| Composition | Bilastine 20 mg |
| Prescription/Non prescription | Prescription |
| Storage Type | Ambient |
| Prescription Type | Prescription |
| Packaging Type | Stripe |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Shelf life | 2 years |
| Country of Origin | Made in India |
Approx. Rs 25,000 / PackGet Latest Price
Product Details:| Business Role | Distributor |
| Product Segment | Allopathic |
| Coverage Area | District Level |
| Delivery Time | Immediate |
| Service Location | PAN India |
| Also Serves In | PAN India |
| Client Type | Hospital, Government Supply, PCD Franchise, Clinic, Retail Chemist |
| Storage Type | Ambient |
| Annual Turnover | ₹1–5 crore |
| Certification | GMP, WHO, ISO |
| Pharmaceutical Experience | Above 10 Years |
| Territory Rights | Monopoly Right |
| Product Range | Above 200 Products |
| Segment Type | Ortho, Gynae, General Range, Paediatric |
| Investment Budget | Up to ₹25k |
Approx. Rs 30,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 30000 Month |
| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | GMP, ISO, WHO |
| Monopoly Rights | District Wise |
| Pharmaceutical Experience | Above 10 Years |
| Product Form | Ointment, Capsule, Dry Syrup, Softgel, Injection, Sachet, Syrup, Tablet |
| Investment Budget | Up to ₹50k |
| Product Range | Above 200 Products |
| Form Of Medicine | Tablet, Syrup, Capsule |
| Segment Type | Gynae, General Range |
| Promotional Material | Visiting Cards, Brochure, Visual Aids |
| Number Of Already Existing Franchises | 200+ |
| Promotion Inputs | Visual Aid, MR Bag |
| Number Of Products Offered | 300+ |
| Target Customer | Stockist, Distributor |
Approx. Rs 50,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 50000 Month |
| Delivery Time | Immediate |
| Service Location | PAN India, PAN India |
| Certification | GMP, ISO, WHO |
| Pharmaceutical Experience | Above 10 Years |
| Monopoly Rights | District Wise |
| Territory Rights | Monopoly Right |
| Product Form | Syrup, Injection, Softgel, Drops, Capsule, Sachet, Ointment, Dry Syrup, Tablet |
| Product Range | Above 200 Products |
| Form Of Medicine | Syrup, Capsule, Tablet |
| Segment Type | Nutraceuticals, General Range, Multispeciality, Gynae |
| Promotional Material | Brochure, Visual Aids, Visiting Cards |
| Investment Budget | Up to ₹25k |
| Number Of Already Existing Franchises | 200+ |
| Number Of Products Offered | 300+ |
Approx. Rs 50,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 50000 Month |
| Delivery Time | Immediate |
| Service Location | PAN India, PAN India |
| Certification | ISO, GMP, WHO |
| Pharmaceutical Experience | Above 10 Years |
| Monopoly Rights | District Wise |
| Product Form | Injection, Syrup, Dry Syrup, Sachet, Tablet, Ointment, Capsule, Softgel, Drops |
