Sector 20 Panchkula, Panchkula, Haryana
GST No. 06AATFG3959P1ZE
Approx. Rs 220 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Business Role | Distributor |
| Strength | 650 mg |
| Product Segment | Ayurvedic, Nutraceuticals, Allopathic |
| Coverage Area | District Level |
| Brand | Para Ace-650 |
| Administration Route | Oral |
| Packaging Size | 1* 10 Tablets |
| Client Type | PCD Franchise, Clinic, Hospital, Government Supply |
| Form | Tablet |
| Storage Type | Ambient |
| Type | Allopathic |
| Annual Turnover | ₹1–5 crore |
| Composition | Paracetamol 650 mg |
| Usage/Applications | Treat Pain and Reduce Fever |
| Shelf life | 24 Months |
| Prescription/Non prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Packaging type | Blister |
Approx. Rs 850 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Business Role | Distributor |
| Strength | 40 mg |
| Product Segment | Allopathic |
| Packaging Type | Box |
| Coverage Area | District Level |
| Delivery Time | Immediate |
| Brand | Pantoze-O |
| Packaging Size | 100 tablets |
| Client Type | PCD Franchise, Retail Chemist, Clinic, Hospital, Government Supply |
| Storage Type | Ambient |
| Annual Turnover | ₹1–5 crore |
| Prescription/Non prescription | Prescription |
| Composition | Pantoprazole 40 mg with Ondasteron 4 mg |
| Product Range | Above 200 Products |
| License Held | Wholesale License |
| Delivery Mode | Courier, Transporter, Both Options |
| Investment Budget | Up to ₹25k |
| Also Gives | PCD Pharma Franchise |
Additional Information:
Approx. Rs 279 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Strip |
| Strength | 200mg |
| Composition | Cefpo + Ofloxacin |
| Also Serves In | PAN India |
| Dosage Form | Tablet |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Alu-Alu |
| Certification | WHO, ISO |
| Form | Tablet |
| Manufacturer | Self |
| Product Form | Tablet |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Monopoly Rights | District Wise |
| Brand Name | Nebdox-plus |
Additional Information:
Approx. Rs 1,300 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Key Ingredients | Doxylamine + Pyridoxine + Folic Acid |
| Doxylamine Strength | 20 mg |
| Strength | 20 mg |
| Pack Size | 10 tablets |
| Dosage Form | Tablet |
| Usage/Application | Hospital |
| Certification | WHO GMP, GMP |
| Therapy Area | Gastro, Gynaecology, Orthopaedic, General |
| Brand | Bio-doximax |
| Also gives | Third Party Manufacturing, PCD Pharma |
| Packaging Size | 100 tablets |
| Packaging Type | 10x10(alu-alu) |
| Drug Name | Doxylamine Succinate 20 mg, Pyredoxine 20 mg with Folic Acid 5 mg |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 650 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Strength | 4 mg |
| Dose/Strength | 4mg |
| Pack size | 10 tablets |
| Brand | Vomiforol-MD |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Packaging Type | Stripe |
| Composition | Ondansetron 4mg |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Shelf life | 24 months |
| Usage | Vomiting |
| Packaging Size | 10*10 |
| Deals in | PCD Pharma |
Additional Information:
Approx. Rs 79 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 500 Stripe |
| Strength | 200 mg |
| Also Serves In | PAN India |
| Certification | ISO, WHO |
| Prescription | Prescription |
| Packaging Size | 10x10 Tablets |
| Quantity Unit | Box |
| Dosage Form | Tablet |
| Prescription Type | Allopathic |
| Packaging Type | Alu Alu |
| Type Of Medicines | Allopathic |
| Usage/Application | Hospital |
| Brand | oflyg-200 |
| Country of Origin | Made in India |
Approx. Rs 1,320 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Business Role | Distributor |
| Product Segment | Allopathic, Nutraceuticals |
| Coverage Area | District Level |
| Packaging size | 10x5(blister) |
| Form | Tablet |
| Pack Size | 1*5 |
| Client Type | Retail Chemist, Hospital |
| Annual Turnover | ₹1–5 crore |
| Pack Type | Box |
| Prescription/Non prescription | Prescription |
| Composition | Azithromycin 500 mg |
| Strength | Azithromycin 500 mg |
| Brand Name | zedru-500 |
| Brand | Zedru-500 |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| License Held | Wholesale License |
| Delivery Mode | Transporter, Both Options, Courier |
| Also gives | PCD Pharma, Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 780 / BoxGet Latest Price
Product Details:| Business Role | Distributor |
| Product Segment | Nutraceuticals, Allopathic |
| Pack Size | 6 Tablets |
| Coverage Area | District Level |
| Client Type | Hospital, Government Supply, PCD Franchise, Clinic |
| Storage Type | Ambient |
| Annual Turnover | ₹1–5 crore |
| Brand | Zedru-250 |
| Strength | 250 mg |
| Form | Tablet |
| Composition | Azithromycin 250 mg |
| License Held | Wholesale License |
| Delivery Mode | Courier |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 5,760 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 500 Box |
| Business Role | Distributor |
| Strength | 500mg |
| Product Segment | Allopathic |
| Formulation | Cefuroxime |
| Coverage Area | District Level |
| Dosage Form | Tablet |
| Also Serves In | PAN India |
| Certification | WHO, ISO |
| Client Type | PCD Franchise, Clinic, Hospital, Retail Chemist, Government Supply |
| Packaging Size | 10x1x10 Tablet, 1*10 Tablets |
| Storage Type | Ambient |
| Packaging Type | Alu Alu, Box |
| Annual Turnover | ₹1–5 crore |
| Brand | G-Foxime-500 |
| Form | Tablet |
| Composition | Cefuroxime Axetil 500 Mg Tablets |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Shelf life | 2 years |
| Country of Origin | Made in India |
Approx. Rs 3,590 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 500 Box |
| Target Location | Bihar, West Bengal, Karnataka, Rajasthan, Madhya Pradesh |
| Strength | 500 mg |
| Metformin Strength | 500 mg |
| Glimepiride Strength | 2 mg |
| Voglibose Strength | 0.2 mg |
| Also Serves In | PAN India |
| Certification | ISO, WHO |
| Pack Type | Box |
| Release Type | Sustained |
| Brand | Met-GV2 |
| Packing Type | Blister |
| Form | Tablet |
| Monopoly Rights | District Wise |
| Product Form | Tablet, Injection, Ointment, Capsule, Syrup, Drops, Dry Syrup, Softgel |
| Prescription/Non prescription | Prescription |
| Tablets Per Strip | 15 tablets |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Packaging Type | 10*15 Tablets |
| Pack Size | 1*10 Tablet |
Additional Information:
Approx. Rs 20,000 / UnitGet Latest Price
Product Details:| Business Role | Stockist |
| Product Segment | Allopathic, Nutraceuticals |
| Dosage Form | Tablets |
| Coverage Area | City Level |
| Therapeutic Segment | Neuro |
| Brand Type | Pcd Brand |
| Client Type | PCD Franchise, Hospital, Clinic |
| Treatment Type | Allopathic |
| Application Area | Human |
| Packaging Type | Box |
| Brand | Allopathic |
| Usage/Application | Hospital |
| Grade Standard | Medicine Grade |
| Also Gives | PCD Pharma Franchise |
| Product Type | Finished Product |
| Ph Value | 20000 |
Approx. Rs 20,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 20000 Month |
| Delivery Time | Immediate |
| Also Serves In | PAN India |
| Certification | WHO, ISO, GMP |
| Minimum Order Value | 20000 |
| Do You Offer Generic Or Brand | monopoly |
| Location/City | Pan India |
| Pharmaceutical Experience | yes |
| Monopoly Rights | District Wise |
| Product Form | Tablet, Softgel, Ointment, Syrup, Sachet, Capsule, Dry Syrup, Drops, Injection |
| Investment Budget | Up to ₹50k |
| Medicine Type | Allopathic |
| Product Range | Above 200 Products |
| Segment Type | Paediatric, General Range, Nutraceuticals, Gynae |
| Promotional Material | Visiting Cards, Visual Aids, Brochure |
| Brand Ownership | Own Branding |
| Promotion Inputs | Visual Aid, MR Bag |
| Target Customer | Distributor |
| Type of Product Range | General |
| No. of Products Offered | 100+ |
Approx. Rs 20,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 20000 Month |
| Delivery Time | Immediate |
| Also Serves In | PAN India |
| Minimum Order Value | 50000 |
| Location/City | Pan India |
| Investment Budget | Up to ₹50k |
| Medicine Type | Allopathic |
| Product Range | Above 200 Products |
| Segment Type | Paediatric, General Range, Nutraceuticals, Multispeciality, Gynae |
| No. of Products Offered | 200+ |
Approx. Rs 20,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 20000 Month |
| Delivery Time | Immediate |
| Also Serves In | PAN India |
| Certification | DCGI, ISO, GLP, WHO, GMP |
| Minimum Order Value | 20000 |
| Location/City | Pan India |
| Monopoly Rights | District Wise |
| Medicine Type | Allopathic |
| Product Form | Ointment, Tablet, Sachet, Capsule, Injection, Dry Syrup, Softgel, Syrup |
| Product Range | Above 200 Products |
| Form Of Medicine | Injection, Sachets, Syrup, Protein Powder, Tablet |
| Segment Type | Gynae, Multispeciality, Ortho, General Range, Paediatric |
| Promotional Material | Pens, Working Bag, Notepads, Writing Pads, Brochure, Visual Aids |
| Investment Budget | Up to ₹25k |
Approx. Rs 790 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 200 Stripe |
| Delivery Time | Immediate |
| Also Serves In | PAN India |
| Form | Tablet |
| Certification | ISO, WHO |
| Pack Size | 100 tablets |
| Packaging Size | 100 tablets |
| Packaging Type | 10x1x10 |
| Form Of Supplement | Tablets |
| Monopoly Rights | District Wise |
| Brand Name | Coligrace-P |
| Product Form | Dry Syrup, Tablet, Capsule, Injection, Softgel, Drops, Ointment, Syrup, Sachet |
| Product Range | Above 200 Products |
| Shelf Life | 24 Months |
| Segment Type | Gynae, Multispeciality, General Range, Nutraceuticals, Ortho, Paediatric, Neuro Psychiatry |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Investment Budget | Up to ₹25k |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 419 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 500 Strip |
| Dosage Form | Tablet |
| Hormone Strength | 2 mg + 0.035 mg |
| Cycle Pack | 21 tablets |
| Strength | Ethinylestradiol 0.035mg + Cyproterone Acetate 2mg |
| Also Serves In | PAN India |
| Certification | ISO, WHO |
| Pack Size | 10X1X21 |
| Therapy Area | Gynaecology, General |
| Hormone Type | Combined Pill |
| Business Model | Private Label |
| Prescription | Prescription Only |
| Usage/Application | Hospital |
| Form Of Medicines | Tablet |
| Generic Name | Ethinylestradiol 0.035mg + Cyproterone Acetate 2mg |
| Dose | Ethinylestradiol 0.035mg + Cyproterone Acetate 2mg |
| Shelf Life | 24 months |
| Storage | Store Below 25°C |
| Packaging Type | Box |
| Country of Origin | Made in India |
Approx. Rs 4,950 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Business Role | Distributor |
| Product Segment | Allopathic |
| Coverage Area | District Level |
| Form | Tablet |
| Brand | NECTFORTE |
| Client Type | Hospital, Clinic, PCD Franchise, Retail Chemist, Government Supply |
| Combination Type | With L Carnitine |
| Storage Type | Ambient |
| Annual Turnover | ₹1–5 crore |
| Prescription | Prescription |
| Prescription/Non prescription | Prescription |
| Pack Size | 10x1x10 |
| Strength | Co-enzye Q10-100 mg combintion |
| Packing Type | Alu Alu |
| Shelf Life | 18 month |
| Certifications | WHO GMP, GMP, ISO |
| Also gives | PCD Pharma, Third Party Manufacturing |
| Composition | Co-Enzyme Q10 100 mg + GLA(Gama !Lenolenic Acid) 120 mg + Biotin 10 mg + EPA (Ecosapentanoic Acid) |
| Packaging Size | 10x1x10 |
Reduce the imbalance in the metabolic functions,CO-ENZYME Q10 100 mg combination
Additional Information:
Approx. Rs 2,600 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Business Role | Distributor |
| Extract Strength | 500 mg |
| Product Segment | Allopathic |
| Coverage Area | District Level |
| Target Use | Bone Health |
| Form | Capsule |
| Client Type | Hospital, Government Supply, Retail Chemist, Clinic, PCD Franchise |
| Storage Type | Ambient |
| Pack Size | 100 CAP |
| Annual Turnover | ₹1–5 crore |
| Usage | Bone Strength |
| Type | softgel |
| Packaging Type | box |
| Color | Brown |
| Brand | TRICISS |
| Packaging Size | 10*1*10 |
Additional Information:
Approx. Rs 6,500 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Box |
| Formulation | Cefuroxime Clavulanate |
| Dosage Form | Tablet |
| Packaging Size | 10 strips |
| Pack Size | 1*10 Tablets |
| Packaging Type | Alu Alu, Box |
| Form | Tablet |
| Composition | Cefuroxime axetil 500 mg with Potasium Clavulanate 125 mg |
| Brand | G-Foxime cv |
| Brand Type | Pcd Brand |
| Usage | To treat bacterial infections |
| Prescription | Prescription |
| Manufacturer | WHO |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
| Strength | 500 Mg |
Additional Information:
Approx. Rs 4,290 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Box |
| Strength | 300 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Brand | QUICK-UD 300 |
| Manufacturer | WHO |
| Shelf life | 24 Months |
| Shelf Life | 2 YEARS |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Also Gives | PCD Pharma Franchise |
| Is It ISO Certified | ISO Certified |
| Product Type | Finished Product |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 6,500 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Box |
| Form | Tablet |
| Form Of Supplement | Tablets |
| Pack Size | 100 TABLETS |
| Pack Type | Alu-Alu |
| Brand Name | Coligrace-500 |
| Shelf Life | 24 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Packaging Size | 100 tablets |
| Packaging Type | Alu-Alu |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,090 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Type Of Supplement | IRON |
| Form Of Supplement | Tablets |
| Usage/Application | Commercial |
| Composition | Ferrous Ascobate Folic Acid and Zinc Tablet |
| Packaging Size | 100 tablets |
| Medicine Type | Allopathic |
| Brand | Ironoid-XT |
| Prescription/Non prescription | Prescription |
| Packaging Type | 10x10 |
| Country of Origin | Made in India |
Ferrous Ascorbate+Folic Acid+Zinc is used in the treatment of iron deficiency. Ferrous Ascorbate + Folic Acid + Zinc is a combination of three nutritional supplements. Ferrous Ascorbate is a combination of iron and vitamin C. Iron replenishes the iron stores in your body and corrects iron deficiency anemia.
Additional Information:
Approx. Rs 790 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 40 mg |
| Form | Tablet |
| Packaging Type | Box |
| Dose Form | Tablet |
| Usage | Human Use |
| Prescription/Non prescription | Prescription |
| Composition | Pantoze- 40 mg |
| Shelf life | 2 years |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Packaging Size | 10x10 |
| Country of Origin | Made in India |
Pantoprazole reduces the amount of acid your stomach makes. It's used for heartburn, acid reflux and gastro-oesophageal reflux disease (GORD) – GORD is when you keep getting acid reflux. It's also taken to prevent and treat stomach ulcers.
Additional Information:
Approx. Rs 1,590 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Product Type | Sachet, Syrup, Granules, Protein Powder, Drops, Capsule, Tablet, Softgel |
| Lycopene Strength | 10 mg |
| Dosage Form | Solid |
| Formulation Type | Softgel Capsule |
| Min Batch Size | 3000 units |
| With Vitamins | With Vitamins |
| Packaging Size | 100 capsule |
| Packaging Type | 10x1x10(Blister) |
| Form | softgel |
| Certifications | GMP, WHO GMP |
| Treatment Type | Allopathic |
| Manufacturing Service | Third Party |
| Pack Size | 10 capsules |
| Usage | Antioxidant |
| Usage/Application | Clinical |
| Prescription/Non prescription | Prescription |
| Composition | Lycopene multivitamin multimineral softgel |
| Brand | Lyc-Grace |
| Ownership Type | Partnership |
| Shelf Life | 18 months |
| Marketed By | Biograce Pharma |
| Grade Standard | Food Grade |
| Deals in | PCD Pharma, Third Party Manufacturing |
Additional Information:
Approx. Rs 2,990 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Pack size | 10 x 10 (Alu-Alu) |
| Strength | Etorcoxib 60 mg+Thicolchicoside 4 mg |
| Brand | COXIGRACE- MR |
| Prescription/Non prescription | Prescription |
| Usage | Pain and Inflammation |
| Shelf life | 2 years |
We are one of the renowned industries which are providing supreme quality Etoricoxib 60 mg +Thiocolchicoside 4 mg
Approx. Rs 1,290 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Box |
| Strength | 15MG |
| Packaging Size | 1*5*10 Tablets |
| Usage/Application | Hospital |
| Form Of Medicines | Allopathic |
| Brand | Norcate-15 CR |
| Dose | As per prescription |
| Packaging Type | Blister |
| Quantity Per Pack | 50 Tablets |
| Type Of Medicine | Allopathic |
Additional Information:
Approx. Rs 1,490 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Packaging Type | Blister |
| Calcitriol per cap | 0.25 mcg |
| Calcium per cap | 500 mg |
| Pack size | 10x10 capsules |
| Also Serves In | PAN India |
| Brand | Frincal softgel |
| With zinc | 7.5 mg |
| Usage | Calcium supplement, Bone health |
| Brand type | PCD brand |
| Certification | WHO, ISO |
| Packaging Size | 100 softgel |
| Prescription Required | Yes |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,380 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Month |
| Key Vitamin | Multivitamin |
| Flavour | Mixed Fruit |
| Also Serves In | PAN India |
| Form | Tablet |
| Packaging type | Box |
| Pack Size | 1*10 Tablets |
| Pack Type | Strip |
| Certification | ISO, GMP |
| Age Group | Adult |
| Sugar Content | Sugar Free |
| Packaging Size | 200 tablets |
| Composition | Aayurvedic medicine |
| Brand Name | Nukof |
| Shelf life | 36 months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non-Prescription | Prescription |
| Brand | NUKOF |
| Shape | Round |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,290 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 100mg |
| Composition | Plain Cefixime |
| Pack Type | Box |
| Pack Size | 10*10 Tablets |
| Also gives | PCD Pharma Franchise |
| Brand | Nebfix-100 DT tablet |
| Manufacturer | WHO |
| Country of Origin | Made in India |
Explore More Products
© Gurgrace Pharmaceuticals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited