Sector 20 Panchkula, Panchkula, Haryana
GST No. 06AATFG3959P1ZE
Approx. Rs 75 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Bottle |
| Strength | 250 mg |
| Pack Size | 60 ml |
| Brand | Para-aca-M DS |
| Also Serves In | PAN India |
| Pack Type | Bottle |
| Certification | ISO, WHO |
| Flavour | Mixed Fruit |
| Sugar Free | Yes |
| Usage | Paediatric |
| Drug Composition | MEFENAMIC ACID+PARACETAMOL |
| Manufacturer | WHO |
| Usage/Applications | Treat Pain and Reduce Fever |
| Prescription/Non-Prescription | Prescription |
| Shelf Life | 24 Months |
| Also gives | PCD Pharma Franchise |
Additional Information:
Approx. Rs 50,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 50000 Month |
| Delivery Time | Immediate |
| Also Serves In | PAN India, PAN India |
| Certification | WHO, GMP, ISO |
| Pharmaceutical Experience | Above 10 Years |
| Product Form | Softgel, Tablet, Injection, Capsule, Sachet, Dry Syrup, Syrup, Drops, Ointment |
| Investment Budget | Up to ₹25k |
| Territory Rights | Monopoly Right |
| Product Range | Above 200 Products |
| Segment Type | Multispeciality, General Range, Paediatric, Gynae |
| Promotional Material | Brochure, Visiting Cards, Visual Aids |
| Number Of Products Offered | 200 |
| Promotion Inputs | MR Bag, Visual Aid |
| Target Customer | Stockist, Distributor |
| Location | India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet, Capsule |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 20000 Month |
| Delivery Time | Immediate |
| Also Serves In | PAN India |
| Certification | ISO |
| Minimum Order Value | 20000 |
| Do You Offer Generic Or Brand | monopoly |
| Location/City | Pan India |
| Pharmaceutical Experience | yes |
| Monopoly Rights | District Wise |
| Medicine Type | Allopathic |
| Product Form | Dry Syrup, Softgel, Capsule, Syrup, Ointment, Drops, Injection, Tablet |
| Product Range | Above 200 Products |
| Form Of Medicine | Tablet, Syrup, Capsule |
| Segment Type | General Range, Ayurvedic, Gynae, Nutraceuticals, Ortho |
| Promotional Material | Visiting Cards, Brochure, Visual Aids |
| Investment Budget | Up to ₹25k |
| Type of Product Range | Gynee |
| No. of Products Offered | 100+ |
Approx. Rs 10,000 / MonthGet Latest Price
Product Details:| Dosage Form | Capsule, Tablet |
| Certification | GMP, WHO GMP |
| Minimum Batch Size | 10000 units |
| Promotional Material | Working Bag |
| Service Mode | Online, Offline |
| Location | India |
| Is It Branded | Branded |
| Is It Certified | Certified |
| Product Type | Tablets |
| Is It Fssai Certified | FSSAI Certified |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet, Capsule |
Explore More Products
© Gurgrace Pharmaceuticals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited