Sector 20 Panchkula, Panchkula, Haryana
GST No. 06AATFG3959P1ZE
Approx. Rs 89 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Pack Size | 15 ml |
| Bottle Size | 15 ML |
| Strength | 1mg + 30mg + 50mg |
| Brand | Sipcough-LS drop |
| Strength (Levo+Ambro+Guai per 5ml) | 0.5mg+15mg+50mg |
| Age Group | Pediatric |
| Packaging Size | 15 ML |
| Usage/ Application | Dry Cough |
| Prescription | Yes |
| Dosage | As Directed by Physician |
| Bottle Type | Glass |
| Syrup Type | Allopathic |
| Composition | Ambroxol 7.5 mg + Levosalbutamol 0.25 mg + Guaiphenesin 12.5 mg |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Shelf Life | 24 months |
| Sugar Free | Yes |
| Syrup For | Kids |
| Country of Origin | Made in India |
Approx. Rs 229 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Business Role | Distributor |
| Key Ingredient(s) | Multivitamin |
| Product Segment | Nutraceuticals, Allopathic |
| Packaging Size | 200 ml |
| Dosage Form | Syrup |
| Coverage Area | District Level |
| Also Serves In | PAN India |
| Certification | ISO, GMP |
| Form | Liquid |
| Client Type | Retail Chemist, Government Supply, PCD Franchise, Hospital, Clinic |
| Storage Type | Ambient |
| Ideal For | Adults |
| Key Ingredients | Tulsi, Giloy, Giloy##Turmeric##Giloy##Turmeric##Papaya##Giloy##Turmeric, Turmeric |
| Annual Turnover | ₹1–5 crore |
| Prescription Required | Yes |
| Treatment | For Immunity Boosting |
| Brand | Plate-boost |
| Packaging Type | Bottle |
| Usage/Application | Immunity Booster |
| Prescription | Yes |
| Also Gives | PCD Pharma Franchise |
| Shelf Life | 3 years |
| Grade | Food grade |
It helps decrease peripheral platelet destruction and strengthens the host immune system. In addition, it helps protect the liver (hepatoprotective property). Indications: Clinical conditions associated with mild to moderate thrombocytopenia.
Additional Information:
Approx. Rs 170 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 500 Box |
| Business Role | Distributor |
| Indication | Liver Tonic |
| Packaging Size. | 200 ml |
| Product Segment | Allopathic |
| Composition | LIVER SYRUP |
| Coverage Area | District Level |
| Packaging Size | 200 ml |
| Also Serves In | PAN India |
| Certification | WHO, GMP, ISO |
| Client Type | Clinic, Government Supply, Retail Chemist, PCD Franchise, Hospital |
| Storage Type | Ambient |
| Packaging Type | 200 ml |
| Annual Turnover | ₹1–5 crore |
| Brand | Lyliv-DS |
| Form | Tonic |
| Also gives | PCD Pharma Franchise |
| Number Of Box | 72 |
| Country of Origin | Made in India |
It helps in liver problems such as fatty liver and alcoholic liver problems. It acts as a liver detoxifier and helps cleanse out harmful toxins in your body naturally. Dr. Morepen Liv Healthy Liver Tonic reduces the feeling of sluggishness, increased immunity, energy, and vitality.
Additional Information:
Approx. Rs 199 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 500 Box |
| Packaging Size | 200 ml |
| Lycopene Strength | 1000 mcg |
| With Vitamins | With Vitamins |
| Pack Size | 200 ml |
| Also Serves In | PAN India |
| Form | Syrup |
| Certification | ISO, WHO |
| Treatment Type | Allopathic |
| Usage | Antioxidant |
| Flavour | Mixed Fruit |
| Prescription/Non prescription | Prescription |
| Monopoly Rights | District Wise |
| Composition | Lycopene multivitamin syrup |
| Product Form | Syrup, Dry Syrup, Ointment, Injection, Capsule, Drops, Tablet, Softgel |
| Strength | 200 ml |
| Investment Budget | ₹25k–50k |
| Brand | Lyc-Grace |
| Product Range | Above 200 Products |
| Segment Type | Multispeciality, Paediatric, Gynae, General Range |
| Promotion Inputs | Visual Aid, Literature, MR Bag |
| Target Customer | Stockist, Distributor |
| Shelf life | 18 months |
| Deals in | PCD Pharma, Third Party Manufacturing |
Approx. Rs 1,199 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 500 Box |
| Business Role | Distributor |
| Composition | L Carnosine |
| Product Segment | Nutraceuticals, Allopathic |
| Strength | 200 mg |
| Coverage Area | District Level |
| Indication | Neuro Support |
| Packaging Type | Bottle |
| Client Type | PCD Franchise, Retail Chemist, Clinic, Hospital, Government Supply |
| Age Group | Paediatric |
| Packaging Size | 200 ml |
| Annual Turnover | ₹1–5 crore |
| Flavour | Mango |
| Brand Name | Carnograce |
| License Held | Wholesale License |
| Delivery Mode | Both Options |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 150 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 500 Bottle |
| Composition | Calcium + D3 + Magnesium |
| Calcium Strength | 200 mg/5 ml |
| Vitamin D3 Strength | 200 IU/5 ml |
| Pack Size | 200 ml |
| Pack Type | Bottle |
| Flavour | Mixed Fruit |
| Sugar Content | Sugar Free |
| Brand Name | KALSCIUM |
Approx. Rs 250 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 500 Box |
| Business Role | Distributor |
| Composition | Calcium + Vitamin D3 |
| Product Segment | Nutraceuticals, Allopathic, Ayurvedic |
| Calcium Strength | 250 mg/5 ml |
| Coverage Area | District Level |
| Vitamin D3 Strength | 100 IU/5 ml |
| Pack Size | 200 ml |
| Pack Type | Bottle |
| Client Type | PCD Franchise, Hospital, Government Supply, Retail Chemist, Clinic |
| Flavour | Mixed Fruit |
| Annual Turnover | ₹1–5 crore |
| Sugar Content | Sugar Free |
| Form | Syrup |
| Brand Name | Calagurd |
| Shelf Life | 18 Months |
| Usages | To help prevent or treat vitamin D deficiency |
| License Held | Wholesale License |
| Prescription/Non-Prescription | Prescription |
| Delivery Mode | Both Options |
| Country of Origin | Made in India |
Approx. Rs 262.5 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Strength | 10 g/15 ml |
| Business Role | Distributor |
| Product Segment | Ayurvedic, Nutraceuticals, Allopathic |
| Sugar content | Sugar free |
| Coverage Area | District Level |
| Delivery Time | Immediate |
| Packaging Size | 200 ml |
| Client Type | Government Supply, Clinic, Retail Chemist, Hospital |
| Storage Type | Ambient |
| Annual Turnover | ₹1–5 crore |
| Prescription/Non prescription | Prescription |
| Composition | Lactoluse |
| Brand | LACTLUSE |
| Pack Size | 200 ml |
| Product Range | Above 200 Products |
| License Held | Wholesale License |
| Shelf life | 24 months |
| Investment Budget | ₹25k–50k |
| Delivery Mode | Transporter, Courier, Both Options |
| Form | Syrup |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 159 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Bottle |
| Packaging Size | 200 ml |
| Brand | cyprograce |
| Composition | cyproheptadine and tricholine citrate syrup |
| Prescription/Non prescription | Prescription |
| Usage/Application | Clinical |
| Packaging Type | 200 ml |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
CYPROHEPTADINE+TRICHOLINE is indicated for loss of appetite, weight loss and anorexia nervosa (an eating disorder with low body weight). CYPROHEPTADINE+TRICHOLINE is also prescribed for underweight children who have an inadequate dietary intake, loss of appetite, anaemia, liver or digestive disorder.
Additional Information:
Approx. Rs 149 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Pack Size | 30 ml |
| Strength | 50 mg |
| Brand | Cefpodoxime |
| Pack Type | Bottle |
| Dosage Form | Dry Syrup |
| Prescription/Non-prescription | Prescription |
| Pack Type | Bottle |
| Brand Name | Nebdox-CV dry syrup |
| Manufacturer | WHO |
| Quantity Unit | Pack |
| Composition | Cefpodoxime Proxetil |
| Usage | To treat bacterial infections |
| Quantity | 500 |
| Flavour | Mixed Fruit |
| Shelf Life | 18 Months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 54.53 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Bottle |
| Strength | 50 mg |
| Pack Size | 30 ml |
| Packaging Size | 30 ML |
| Dosage Form | Dry Syrup |
| Usage/Application | Clinical |
| Flavour | Mixed Fruit |
| Prescription Type | Pcd/Third Party |
| Form Of Medicines | Ready |
| Also gives | PCD Pharma Franchise |
| Deals in | PCD Pharma |
| Medicine Type | Allopathic |
| Composition | Cefixime |
| Dose | as per prescription |
| Storage | Store Below 25°C |
| Shelf Life | 2 Years |
| Manufacturer Type | Pharma Company |
| Generic Name | Nebfix-50 |
| Product Type | Finished Product |
| Country of Origin | Made in India |
Approx. Rs 299 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 200 Bottle |
| Strength | 1 g/10 ml |
| Packaging Size | 200 ml |
| Composition | Sucralfate Oxetacaine |
| Usage/Application | Commercial |
| Drug Composition | Sucralfate 1gm and Oxetacaine 10mg |
| Flavor | SUGERFREE |
| Brand | REALNEX-O |
| Packaging Type | 200 ml |
| Brand Name | Realnex-o |
| Also Gives | PCD Pharma, Third Party Manufacturing |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
Sucralfate is a medication to treat ulcers. It covers the damaged ulcer tissue in the stomach and protects it from acid or injury to facilitate healing. Oxetacaine / Oxethazaine is a local anesthetic whose numbing effect provides fast relief from pain caused due to ulcers or acidic injury in the stomach
Additional Information:
Approx. Rs 289 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 300 Piece |
| Brand | Cyclograce |
| Medicine System | Ayurvedic |
| Form | Syrup |
| Also Serves In | PAN India |
| Packaging Size | 300 ML |
| Certification | ISO, GMP |
| Dosage Amount | 1-2 teaspoon |
| Dosage Frequency | Twice a Day |
| Packaging Type | Bottle |
| Ingredients | Herbal uterine Tonic |
| Shelf Life | 3 years |
| Age Group | 18 years |
| Target Application | Uterine Health |
Additional Information:
Approx. Rs 228 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Pack Size | 200 ml |
| Strength | 12.5 MG |
| With B12 | No |
| Packaging Size | 200 ml |
| Usage/Application | Clinical |
| Packaging Type | Bottle |
| Flavors | Mix Fruit |
| Flavour | Mixed Fruit |
| Dosage Form | Syrup |
| Bottle Type | HDPE Bottle |
| Brand | Apzyme Syp |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
Additional Information:
Approx. Rs 169 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 500 Bottle |
| Composition | L-Lysine + B-Complex |
| Pack Size | 200 ml |
| Flavour | Mixed Fruit |
| Packaging Size | 200 ml |
| Pack Type | Bottle |
| Form | Syrup |
| Age Group | Adult |
| Sugar Content | Sugar Free |
| Gender | Women |
| Brand Name | Multipure |
| Also Gives | Third Party Manufacturing, PCD Pharma |
| Grade Standard | Food |
| Prescription/Non prescription | Yes |
| Prescription | Prescription |
| Brand Type | Pcd Brand |
| Shelf Life | 18 months |
| Country of Origin | Made in India |
Multivitamins are used to provide vitamins that are not taken in through the diet. Multivitamins are also used to treat vitamin deficiencies (lack of vitamins) caused by illness, pregnancy, poor nutrition, digestive disorders, and many other conditions.
Additional Information:
Explore More Products
© Gurgrace Pharmaceuticals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited