Sector 20 Panchkula, Panchkula, Haryana
GST No. 06AATFG3959P1ZE
Approx. Rs 2,920 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Strength | 625 mg |
| Packaging Size | 10 Tablets |
| Pack Size | 10 tablets |
| Usage | Human |
| Prescription | Prescription |
| Packaging Type | 10x10 |
| Brand | Voz-CV LB |
| Shelf Life | 18 months |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Composition | Clavulanate, Amoxicillin, Lactic Acid Bacillus |
Amoxicillin/clavulanic acid is a combination penicillin-type antibiotic used to treat a wide variety of bacterial infections. It works by stopping the growth of bacteria. This antibiotic treats only bacterial infections. It will not work for viral infections (such as common cold, flu).
Additional Information:
Approx. Rs 1,090 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Dose/Strength | 200 mg / 500 mg |
| Strength | 200 mg + 500 mg |
| Brand | Oflyg-OZ |
| Packaging Size | 100 tablets |
| Also Serves In | PAN India |
| Certification | WHO, ISO |
| Form | Tablet |
| Dosage Form | Tablet |
| Composition | Ofloxacin 200 mg+ornidazole 500 mg |
| Prescription | Prescription |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Pack Type | Alu alu |
| Shelf Life | 24 months |
Approx. Rs 320 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 500 Piece |
| Business Role | Distributor |
| Strength | 50 mg |
| Product Segment | Allopathic |
| Brand | Nandovil-50 |
| Coverage Area | District Level |
| Manufacturer | WHO |
| Packaging Size | 1ml |
| Client Type | Hospital, Retail Chemist, Clinic, PCD Franchise, Government Supply |
| Composition | Nandrolone Decanoate 50mg |
| Storage Type | Ambient |
| Packaging Type | Pack |
| Annual Turnover | ₹1–5 crore |
| Usage/Application | To Treat Osteoporosis |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Shelf Life | 24 Months |
| Volume Per Ampoule | 1 ml |
| Prescription/Non-Prescription | Prescription |
| Purity | 99.5 % |
Approx. Rs 690 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| CFU Count | 60 Million |
| Composition Type | With Vitamins |
| Form | Capsule |
| Also Serves In | PAN India |
| Certification | ISO, WHO |
| Pack Type | Box |
| Target User | Adult |
| Brand Segment | Pcd |
| Prescription/Non prescription | Prescription |
| Material | Ready Product |
| Brand | Flairvec |
| Also gives | PCD Pharma Franchise |
Additional Information:
Approx. Rs 20,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 20000 Month |
| Promotional Material | Brochure, Writing Pads, Pens, Visual Aids |
| Form of Medicine | Syrup, Capsule, Tablet, Injection, Ointments |
| Certification | WHO, GMP, ISO |
| Product List Available | Yes |
| Pharmaceutical Experience | Above 10 Years |
Approx. Rs 2,280 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 500 Box |
| Business Role | Distributor |
| Strength | 10 gm |
| Capsule Type | Soft Gelatin |
| Product Segment | Allopathic, Nutraceuticals |
| Brand | Isopeach-10 |
| Coverage Area | District Level |
| Also Serves In | PAN India |
| Drug Name | Isotretinoin |
| Certification | WHO, ISO |
| Product Type | Finished Product |
| Client Type | Clinic, Government Supply, Retail Chemist, Hospital |
| Storage Type | Ambient |
| Packaging Size | 1*10 Capsules |
| Annual Turnover | ₹1–5 crore |
| Processing Type | Micronized |
| Manufactured By | WHO |
| Usages | For the treatment of severe acne |
| Packaging Type | Box |
| Active Ingredient | Isotretinoin |
| Country of Origin | Made in India |
Explore More Products
© Gurgrace Pharmaceuticals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited