Sector 20 Panchkula, Panchkula, Haryana
GST No. 06AATFG3959P1ZE
Approx. Rs 354 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 500 Piece |
| Business Role | Distributor |
| Protein Type | Whey Protein |
| Pack Size | 200 gm |
| Product Segment | Nutraceuticals, Allopathic |
| Weight | 200 g |
| Coverage Area | District Level |
| Also Serves In | PAN India |
| Pack Type | Pack |
| Certification | WHO |
| Flavor | Chocolate |
| Client Type | Retail Chemist, PCD Franchise, Hospital, Government Supply, Clinic |
| Storage Type | Ambient |
| Annual Turnover | ₹1–5 crore |
| Monopoly Rights | District Wise |
| Diet Type | Vegeterian |
| Product Form | Tablet, Softgel, Sachet, Injection, Syrup, Drops, Dry Syrup, Capsule, Ointment |
| Added Sugar | Yes |
| Product Range | Up to 50 Products |
| Segment Type | Gynae, Multispeciality |
| Brand Name | GraceWhey |
| Investment Budget | ₹25k–50k |
| Delivery Mode | Courier, Transporter |
| Shelf life | 18 Months |
| Usages | To increase the protein intake for muscle building. |
Approx. Rs 360 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Protein Source | Whey |
| Pack Size | 200 gm |
| Protein Per Serve | 55–60 g |
| Pack Type | Pack |
| Flavor | Vanilla |
| Flavour | Vanilla |
| Diet Type | Vegeterian |
| Added Sugar | No |
| Brand Name | Gracewhey |
| Shelf life | 18 Months |
| Country of Origin | Made in India |
Explore More Products
© Gurgrace Pharmaceuticals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited